Colorado Triathlete

5430 Sprint Triathlon

June 19, 2011 - Boulder, Colorado

ColoradoTriathlete.com

photos | results

Overall Results

OVRL FIRST LAST NAME DIV SWIM T1 BIKE T2 RUN TOTAL
1 Jim Hallberg M30-34 10:32 1:25 39:47:00 0:59 16:46 1:09:29
2 Karl Kahsar M18-24 10:40 1:27 40:01:00 1:00 17:29 1:10:37
3 Eric Kenney M35-39 10:56 1:27 39:13:00 0:51 18:45 1:11:12
4 Kirk Framke M35-39 9:48 1:40 42:09:00 0:33 17:11 1:11:21
5 Steve Johnson M35-39 11:44 1:41 39:54:00 0:44 17:25 1:11:28
6 Thomas Woods, Iv M40-44 11:45 1:31 39:48:00 0:53 17:40 1:11:37
7 Justin Little M35-39 11:12 1:35 41:14:00 0:48 17:38 1:12:27
8 William Gillaspie M35-39 9:39 1:27 43:05:00 1:01 17:33 1:12:45
9 Owen Hammond M30-34 12:34 1:27 40:41:00 0:54 17:41 1:13:17
10 Brandon Weil M25-29 12:06 1:35 40:49:00 0:50 17:58 1:13:18
11 Jesse Sund M35-39 11:56 1:45 40:00:00 0:54 18:57 1:13:32
12 Benjamin Torvik M25-29 12:35 1:48 40:58:00 1:03 17:26 1:13:50
13 Wayde Jester M40-44 10:19 1:38 42:24:00 0:43 19:02 1:14:06
14 Edward McDevitt M35-39 11:45 1:39 41:05:00 1:09 18:36 1:14:14
15 Roderick Wold M40-44 11:00 2:02 41:57:00 1:05 18:14 1:14:18
16 Jason Watson M30-34 11:58 1:46 42:00:00 0:27 18:10 1:14:21
17 Sean Oneill M40-44 10:18 1:37 42:27:00 0:53 19:45 1:15:00
18 Lisa Marangon F-PRO 10:06 1:41 43:39:00 0:44 19:24 1:15:34
19 Henry Reed M40-44 13:32 1:49 42:14:00 0:52 17:29 1:15:56
20 Dan Frost M40-44 10:40 2:02 42:11:00 0:33 20:57 1:16:23
21 Winfield Hartley M40-44 10:47 1:48 43:48:00 0:59 19:10 1:16:32
22 Tyler Volz M18-24 10:28 1:35 44:16:00 0:25 19:48 1:16:32
23 John Poisson M45-49 11:23 2:05 42:18:00 0:51 19:56 1:16:33
24 Uli Bromme F-PRO 11:25 2:10 44:11:00 0:37 18:14 1:16:37
25 Garren Watkins M35-39 11:29 2:15 42:01:00 1:04 20:00 1:16:49
26 Kenny Withrow M25-29 11:50 1:59 43:02:00 1:03 19:09 1:17:03
27 Keith Watson M40-44 11:00 1:45 43:33:00 1:04 19:47 1:17:09
28 Ben Kuster M45-49 12:04 1:41 42:13:00 0:52 20:20 1:17:10
29 Scott Tonder M25-29 11:31 2:26 45:15:00 0:33 17:38 1:17:23
30 Jonathan Mason M35-39 12:10 1:56 44:44:00 0:56 17:42 1:17:28
31 Robert Cranny M45-49 10:46 2:15 44:25:00 0:42 19:32 1:17:40
32 Philip Mazza M40-44 12:00 1:48 42:54:00 0:47 20:17 1:17:46
33 Jason Glowney M40-44 15:45 2:10 41:00:00 1:11 17:52 1:17:58
34 Joseph Foster M25-29 11:46 2:18 41:23:00 1:55 20:44 1:18:06
35 Blake Caldwell M25-29 13:25 3:07 40:24:00 0:43 20:34 1:18:13
36 Teri Cady F35-39 11:08 2:05 44:22:00 0:43 19:56 1:18:14
37 Neal McLaughlin M50-54 12:59 2:22 42:05:00 1:21 19:41 1:18:28
38 Brendan Hemp M45-49 13:15 2:06 43:06:00 1:17 18:55 1:18:39
39 Peter Madden M45-49 11:21 2:10 43:15:00 1:11 20:49 1:18:46
40 Brian Ernst M25-29 13:20 2:00 43:58:00 0:54 18:38 1:18:50
41 Yasmine White F18-24 12:11 1:47 44:43:00 0:34 19:35 1:18:50
42 Tim Lemmon M35-39 12:30 2:16 41:59:00 1:02 21:04 1:18:51
43 Derek Shaw M25-29 10:03 2:15 44:43:00 1:16 20:35 1:18:52
44 Taylor Ronne M25-29 13:46 1:35 43:51:00 0:52 18:51 1:18:55
45 Steven Wens M45-49 12:05 1:47 44:20:00 0:52 20:11 1:19:15
46 Scott Burrow M30-34 10:12 1:34 45:35:00 1:08 20:56 1:19:25
47 Todd Robinson M35-39 12:40 2:20 44:02:00 1:09 19:17 1:19:28
48 Daniel Harper M30-34 14:17 1:45 44:11:00 1:02 18:17 1:19:32
49 Kelly Lear-Kaul F35-39 11:11 2:07 45:31:00 0:46 19:58 1:19:33
50 Scott Fliegelman M40-44 12:30 1:29 44:59:00 0:53 19:44 1:19:35
51 Jeffrey Schroeder M35-39 12:13 2:18 43:43:00 1:21 20:03 1:19:38
52 Burke Fishburn M45-49 12:10 2:10 42:29:00 1:09 21:40 1:19:38
53 Clifford Drusinsky M35-39 11:29 1:44 45:19:00 1:02 20:30 1:20:04
54 Paul Clark M55-59 11:00 2:22 44:11:00 0:54 21:38 1:20:05
55 William Plock M45-49 12:58 2:53 43:45:00 1:08 19:25 1:20:09
56 Enrico Cacciorni M35-39 12:54 1:44 44:35:00 1:01 19:58 1:20:12
57 Steph Popelar F40-44 13:14 2:09 44:58:00 0:35 19:21 1:20:17
58 Dan Eakin M30-34 11:05 2:02 46:53:00 0:58 19:23 1:20:21
59 Mike Orr M55-59 12:14 2:29 43:07:00 1:05 21:26 1:20:21
60 Michael Ridgeman M35-39 13:13 2:11 43:23:00 1:11 20:27 1:20:25
61 Jeff Thramann M45-49 12:33 2:35 44:00:00 1:14 20:08 1:20:30
62 Jeffrey Hulett M50-54 10:25 2:25 44:07:00 0:53 22:40 1:20:30
63 Philip Regnier M45-49 13:33 2:29 44:07:00 1:12 19:10 1:20:31
64 Matt Connors M35-39 12:33 2:05 44:45:00 1:33 19:38 1:20:34
65 Taylor Fogg F15-17 - - - - - 1:20:35
66 Hugh Manning M40-44 11:25 2:19 46:09:00 1:39 19:05 1:20:37
67 Molly Smith F30-34 13:39 2:29 44:36:00 0:34 19:21 1:20:39
68 Amanda Durner F35-39 10:18 2:20 47:04:00 1:04 19:57 1:20:43
69 Brad Colburn M35-39 13:29 2:19 43:03:00 1:16 20:37 1:20:44
70 Stuart Vettese M18-24 11:34 2:30 45:53:00 1:08 19:41 1:20:46
71 Sonja Wieck F30-34 13:16 1:41 44:49:00 0:51 20:14 1:20:51
72 William Ankele Jr M55-59 12:05 1:59 44:44:00 0:53 21:13 1:20:54
73 Harvey Gould M45-49 12:54 2:13 43:12:00 1:04 21:32 1:20:55
74 Eric Gutknecht M35-39 12:56 2:41 42:50:00 1:01 21:44 1:21:12
75 Colin Laughery M25-29 13:07 2:22 47:04:00 0:32 18:10 1:21:15
76 Raili Filion F40-44 12:56 2:19 44:52:00 0:41 20:27 1:21:15
77 Sharon Houghton F30-34 10:55 1:52 46:36:00 0:55 20:57 1:21:15
78 Jason Stoddart M30-34 13:44 2:13 45:21:00 0:31 19:31 1:21:20
79 Darren Rapaport M35-39 12:58 1:48 45:51:00 0:59 19:45 1:21:21
80 Patrick Conrad M40-44 14:13 2:01 45:11:00 1:02 19:00 1:21:27
81 Kathleen Allen F40-44 11:51 2:19 45:25:00 0:50 21:06 1:21:31
82 John Dickey M35-39 13:21 2:06 43:26:00 1:07 21:31 1:21:31
83 Kael Russell M35-39 12:03 2:27 44:19:00 1:16 21:32 1:21:37
84 Jay Lochhead M45-49 12:58 1:58 44:43:00 0:59 21:01 1:21:39
85 George Esahak-Gage M50-54 11:49 2:12 45:23:00 0:49 21:26 1:21:39
86 Peter Archer M40-44 12:06 2:05 44:59:00 0:27 22:03 1:21:40
87 Eric Williams M45-49 13:27 2:39 44:23:00 1:03 20:14 1:21:46
88 Joe Divito M35-39 12:56 2:15 43:51:00 1:07 21:37 1:21:46
89 Ryan Lessmann M30-34 14:23 2:31 43:33:00 1:24 19:56 1:21:47
90 Jeff Sherard M45-49 12:13 2:49 45:55:00 1:10 19:42 1:21:49
91 Danielle Kehoe F18-24 13:34 2:18 45:05:00 0:42 20:11 1:21:50
92 John Van Soest M40-44 13:39 2:08 44:21:00 1:18 20:24 1:21:50
93 Kathleen Steffe F45-49 10:21 2:10 46:43:00 0:43 21:53 1:21:50
94 Steven Dunbar M40-44 12:29 2:42 45:36:00 1:25 19:42 1:21:54
95 Andrew Halperin M40-44 11:36 2:25 45:20:00 0:56 21:49 1:22:06
96 David Schell M30-34 14:02 2:18 45:24:00 1:00 19:23 1:22:07
97 Don Rivkin M40-44 14:05 2:17 43:39:00 1:05 21:01 1:22:07
98 Seth Turner M35-39 13:28 1:49 45:28:00 0:55 20:37 1:22:17
99 Christoph Justen M30-34 12:58 2:24 46:02:00 0:39 20:17 1:22:20
100 Jim Fuller M55-59 12:04 2:08 46:23:00 0:39 21:07 1:22:21
101 Jane Esahak-Gage F45-49 10:24 2:11 47:22:00 0:57 21:34 1:22:28
102 Christiana Glenn F25-29 12:10 2:02 46:39:00 0:34 21:06 1:22:31
103 Chris Dicroce M45-49 14:31 2:03 44:51:00 0:51 20:17 1:22:33
104 Brent Robinson M25-29 17:19 1:37 42:14:00 1:06 20:18 1:22:34
105 Jason Kaminski M40-44 13:09 2:18 45:03:00 1:05 21:01 1:22:36
106 Thomas Falk M45-49 13:22 2:39 44:09:00 1:13 21:18 1:22:41
107 Matt Schneider M35-39 14:41 2:06 45:19:00 1:10 19:30 1:22:46
108 Keith Shuflit M40-44 13:31 2:56 45:56:00 2:16 18:12 1:22:51
109 Stefan Evanoff M40-44 11:45 2:23 46:25:00 1:15 21:03 1:22:51
110 Paul Landry M40-44 14:00 2:00 46:39:00 0:58 19:15 1:22:52
111 Don Orr M60-64 12:41 2:26 44:48:00 1:00 21:57 1:22:52
112 Andrzej Stadnik M18-24 12:23 1:59 48:10:00 0:48 19:35 1:22:55
113 Larry Davis M50-54 12:37 2:57 45:26:00 1:07 20:48 1:22:55
114 Tyler Sande M30-34 11:21 1:34 45:45:00 1:11 23:04 1:22:55
115 Britt Dick F25-29 12:30 2:30 45:58:00 0:58 21:03 1:22:59
116 Cody Schlager M18-24 12:29 2:23 46:13:00 1:06 20:57 1:23:08
117 Alexander Flores M15-17 10:34 2:08 49:12:00 1:05 20:13 1:23:12
118 Matt Divito M30-34 12:07 2:14 47:43:00 0:57 20:16 1:23:17
119 Lindsay Hyman F30-34 10:58 1:57 49:33:00 0:53 20:06 1:23:27
120 Kevin Smith M35-39 13:44 2:49 44:48:00 1:12 21:05 1:23:38
121 Kelly Bergkessel F30-34 11:21 2:20 46:47:00 1:19 21:54 1:23:41
122 Ryan Shiling M30-34 12:03 2:09 46:25:00 1:29 21:37 1:23:43
123 Gail Matherly F45-49 14:30 2:13 44:04:00 0:50 22:08 1:23:45
124 Steven Brooks M30-34 11:14 1:50 48:36:00 1:13 20:57 1:23:50
125 Thomas Brenner M25-29 14:54 2:31 47:45:00 1:06 17:43 1:23:59
126 Julie Hsu F30-34 12:45 1:52 47:58:00 0:52 20:33 1:24:00
127 Rich Soares M40-44 13:57 1:55 45:24:00 1:20 21:31 1:24:07
128 Neal Rogers M35-39 14:41 3:06 43:10:00 1:37 21:40 1:24:14
129 Michelle Ford F40-44 10:59 2:24 47:25:00 0:46 22:40 1:24:14
130 Eric Greene M30-34 15:44 1:54 47:09:00 1:17 18:13 1:24:17
131 Betsy Mercer F35-39 15:18 2:21 43:40:00 0:59 22:06 1:24:24
132 Christopher Brown M25-29 12:45 2:32 47:41:00 1:14 20:18 1:24:30
133 Justin Rolando M25-29 13:22 2:52 45:39:00 1:27 21:12 1:24:32
134 Jay Oyer M35-39 12:12 2:24 47:39:00 1:26 20:54 1:24:35
135 Adam Reese M40-44 12:32 1:55 47:54:00 1:12 21:02 1:24:35
136 Simon Stokes M45-49 13:14 2:46 45:58:00 1:07 21:38 1:24:43
137 Charles Trujillo M45-49 13:07 1:44 49:28:00 1:28 19:11 1:24:58
138 Ellen Hart F50-54 14:24 2:53 46:09:00 1:03 20:30 1:24:59
139 Caleb Meyer M35-39 14:10 2:32 47:28:00 1:37 19:18 1:25:05
140 Jason Glenn M40-44 13:16 2:54 47:20:00 1:17 20:19 1:25:06
141 John Ortega M40-44 13:15 2:32 48:38:00 1:14 19:31 1:25:10
142 Ryan Foote M25-29 10:49 2:56 48:56:00 0:50 21:39 1:25:10
143 Nicole Callan F25-29 13:35 2:37 47:16:00 1:31 20:12 1:25:11
144 Paul Martin M40-44 14:16 1:40 45:42:00 1:45 21:49 1:25:12
145 John Quinn M50-54 12:52 4:06 44:29:00 1:37 22:09 1:25:13
146 Russell Herbert M35-39 12:25 2:02 49:01:00 1:06 20:40 1:25:14
147 Ehren Van Melle M35-39 14:40 2:15 45:34:00 1:17 21:29 1:25:15
148 Dean Maruna M50-54 17:21 3:20 44:53:00 0:33 19:11 1:25:18
149 Matthew Chisholm M25-29 13:50 2:14 46:16:00 1:16 21:43 1:25:19
150 Kyle Underwood M35-39 12:21 2:22 48:25:00 1:13 20:59 1:25:20
151 Lukasz Herbst M25-29 10:56 2:01 49:44:00 1:22 21:17 1:25:20
152 Bradley Cook M35-39 13:51 2:16 47:16:00 1:17 20:46 1:25:26
153 Mac Cummins M35-39 12:44 3:07 46:39:00 2:48 20:11 1:25:29
154 Nathan Duval M30-34 13:57 2:20 47:00:00 0:51 21:24 1:25:32
155 John Heskett M40-44 15:01 2:45 45:28:00 1:46 20:35 1:25:35
156 Ron Searle M40-44 14:53 3:12 48:00:00 1:23 18:08 1:25:36
157 James Ellis M25-29 13:47 2:14 47:29:00 0:59 21:09 1:25:38
158 Vince Dicroce M45-49 15:32 2:32 46:36:00 1:18 19:41 1:25:39
159 J P Lind M35-39 14:06 2:21 46:57:00 1:01 21:16 1:25:41
160 David Krier M40-44 14:40 2:15 45:28:00 0:54 22:26 1:25:43
161 Richard Williams M55-59 11:55 2:37 45:27:00 1:19 24:25:00 1:25:43
162 Mike Fibiger M25-29 19:39 2:27 44:39:00 0:37 18:25 1:25:47
163 Garrett Arendt M18-24 13:16 2:00 49:20:00 1:01 20:13 1:25:50
164 Brad Schildt M45-49 13:29 2:38 44:23:00 1:28 23:58 1:25:56
165 Rachel Weddle F40-44 13:23 2:36 47:52:00 0:49 21:17 1:25:57
166 Alan Villaricencio M40-44 14:11 3:04 45:29:00 0:41 22:40 1:26:05
167 Armknecht Armknecht M35-39 15:45 2:00 44:27:00 1:13 22:40 1:26:05
168 Simon Butterworth M65-69 13:53 2:32 45:15:00 1:18 23:08 1:26:06
169 Aaron Christman M25-29 14:13 2:12 47:34:00 1:16 20:59 1:26:14
170 Yaicha Schuneman F30-34 13:43 2:12 47:13:00 1:28 21:38 1:26:14
171 Emilie Tullis F25-29 12:55 2:26 46:52:00 0:42 23:20 1:26:15
172 Mark Erickson M45-49 12:49 3:16 43:16:00 2:15 24:40:00 1:26:16
173 Michelle Orgill F40-44 12:49 2:38 46:36:00 1:25 22:49 1:26:17
174 Mitchell Rider M15-17 10:45 2:12 49:49:00 1:24 22:10 1:26:20
175 Luis Vargas M50-54 10:49 2:29 46:47:00 0:59 25:21:00 1:26:25
176 Sandy Cranny F45-49 12:29 2:55 48:28:00 1:03 21:31 1:26:26
177 Brent Tutton M35-39 12:06 3:19 45:31:00 1:13 24:19:00 1:26:28
178 Joel Byersdorfer M30-34 14:49 1:50 47:53:00 1:07 20:53 1:26:32
179 Jason Smith M30-34 13:52 3:01 49:19:00 1:19 19:06 1:26:37
180 Nick Vanderkwaak M30-34 13:56 2:23 49:07:00 1:40 19:35 1:26:41
181 Eleanor Campbell F25-29 13:31 2:18 47:46:00 1:09 22:04 1:26:48
182 Will Thompson M18-24 14:43 1:43 47:43:00 1:01 21:40 1:26:50
183 Kevin Houghton M35-39 12:25 2:26 45:21:00 1:13 25:30:00 1:26:55
184 Alex Flores M45-49 12:36 2:18 48:46:00 1:13 22:05 1:26:58
185 Bob Wood M40-44 13:37 2:56 46:04:00 1:44 22:37 1:26:58
186 Mark Giebel M35-39 14:27 3:00 48:52:00 1:08 19:32 1:26:59
187 Rick Hinman M55-59 13:53 3:07 46:02:00 0:51 23:07 1:27:00
188 Craig Rants M35-39 14:07 2:15 47:15:00 1:35 21:53 1:27:05
189 Kyle Bevers M25-29 17:51 2:13 45:55:00 1:00 20:07 1:27:06
190 Seth Foreman M30-34 11:24 2:27 48:46:00 1:34 22:55 1:27:06
191 Don Carpenter M35-39 14:33 2:30 46:50:00 1:28 21:47 1:27:08
192 Todd Miller M40-44 15:37 2:07 46:14:00 1:04 22:09 1:27:11
193 Audra Kammerer F40-44 12:43 2:48 49:07:00 1:02 21:32 1:27:12
194 Andrew Chernaik M35-39 14:02 3:44 45:56:00 1:26 22:07 1:27:15
195 Timothy Gallagher M40-44 13:33 2:21 47:50:00 1:27 22:05 1:27:16
196 James McCreight M40-44 11:33 2:51 48:04:00 1:21 23:41 1:27:30
197 Brian Taylor M35-39 14:09 2:44 46:19:00 1:16 23:03 1:27:31
198 Erica Wedel F35-39 13:47 2:56 49:31:00 0:47 20:32 1:27:33
199 Caitlin Leonard F25-29 12:20 2:28 48:41:00 1:03 23:03 1:27:35
200 Christine Bell F40-44 13:02 2:09 48:36:00 0:45 23:06 1:27:38
201 Ben Bernier M30-34 13:43 2:17 49:32:00 1:14 20:53 1:27:39
202 David Kish M35-39 14:45 2:31 48:10:00 1:08 21:06 1:27:40
203 Andy Freeman M45-49 11:35 3:39 48:19:00 1:55 22:16 1:27:44
204 David Setzke M35-39 11:06 2:48 49:02:00 2:17 22:32 1:27:45
205 Mo Robbins M40-44 16:04 2:29 46:35:00 1:22 21:18 1:27:48
206 Kyle Gustafson M30-34 16:30 2:48 47:04:00 0:41 20:56 1:27:59
207 David Wolfson M18-24 12:31 2:33 50:10:00 1:12 21:37 1:28:03
208 Brandt Burns M35-39 14:21 2:19 47:07:00 1:31 22:46 1:28:04
209 Kristine Leader F45-49 14:19 3:00 49:24:00 1:05 20:21 1:28:09
210 Scott Fowle M40-44 11:01 2:46 51:16:00 1:19 21:50 1:28:12
211 William Pearson M35-39 17:16 2:03 46:35:00 1:04 21:16 1:28:14
212 Rob Baumgartner M35-39 13:10 2:28 51:16:00 1:37 19:46 1:28:17
213 Peter Faller M45-49 13:24 2:39 48:12:00 1:36 22:28 1:28:19
214 Joshua Grudle M35-39 13:45 1:42 47:08:00 1:15 24:30:00 1:28:20
215 Steven Becker M40-44 17:11 3:36 45:41:00 1:43 20:11 1:28:22
216 Chad Bulich M30-34 13:22 2:28 46:05:00 2:39 24:00:00 1:28:34
217 Sarah Adams F30-34 13:30 2:12 50:57:00 1:07 20:51 1:28:37
218 Alexander Vogenthaler M30-34 14:16 2:41 47:20:00 1:33 22:48 1:28:38
219 Cisco Quintero M55-59 15:09 2:35 47:03:00 0:57 22:54 1:28:38
220 Matthew Ellsworth M30-34 13:13 1:54 51:21:00 0:57 21:18 1:28:43
221 Adam Krebsbach M25-29 14:08 3:03 47:55:00 1:00 22:37 1:28:43
222 Ramel Lindsay M40-44 15:21 3:38 46:39:00 1:37 21:32 1:28:47
223 Jacob Vargish M35-39 11:57 2:24 51:01:00 1:09 22:16 1:28:47
224 Gretchen Bruno F35-39 14:15 1:54 47:28:00 0:53 24:17:00 1:28:47
225 Brian Rodda M45-49 15:18 2:37 47:15:00 1:22 22:25 1:28:57
226 Lawrence Orgill M50-54 14:40 2:52 46:59:00 1:15 23:15 1:29:01
227 David Martinez M35-39 14:49 4:50 47:27:00 2:36 19:20 1:29:02
228 Jeff Lee M35-39 14:04 3:28 47:10:00 1:32 22:48 1:29:02
229 Jason Earley M35-39 16:38 2:39 46:16:00 1:55 21:35 1:29:03
230 Matthew Berry M35-39 13:23 2:10 49:47:00 1:03 22:40 1:29:03
231 Vanessa Carmean F25-29 13:56 2:25 49:28:00 1:08 22:11 1:29:08
232 Tod Duncan M35-39 12:12 2:23 50:30:00 1:12 22:51 1:29:08
233 David Lowry M40-44 13:41 3:07 48:52:00 1:24 22:12 1:29:16
234 John Pugh M35-39 17:53 2:33 44:37:00 1:17 22:57 1:29:17
235 Ashley Harrington F25-29 13:23 2:28 49:45:00 1:16 22:26 1:29:18
236 Dan MacFadyen M30-34 12:44 2:07 49:34:00 1:15 23:38 1:29:18
237 Fraser Roberts M40-44 13:06 2:44 48:31:00 1:12 23:46 1:29:19
238 Ken Spangler M35-39 14:07 2:39 47:32:00 1:24 23:39 1:29:21
239 Andrew Tubach M30-34 11:55 2:07 50:33:00 1:13 23:42 1:29:30
240 Kjersten Buzek F35-39 13:08 2:14 49:43:00 1:31 22:55 1:29:31
241 Dipak Patel M35-39 17:25 2:12 47:44:00 1:29 20:49 1:29:39
242 Martin Fulk M50-54 17:32 3:11 47:01:00 1:40 20:19 1:29:43
243 Matt Gant M25-29 13:50 2:03 52:40:00 1:27 19:45 1:29:45
244 Emily Loose F30-34 13:48 2:04 52:29:00 1:15 20:11 1:29:47
245 Juan Vasquez M35-39 13:04 2:35 50:02:00 1:32 22:35 1:29:48
246 Jennah Jones F25-29 16:24 2:32 49:10:00 0:51 20:55 1:29:52
247 Jeff Sederlin M18-24 11:38 1:53 50:51:00 1:18 24:15:00 1:29:55
248 Brad Cunningham M30-34 11:27 2:22 50:32:00 1:17 24:24:00 1:30:02
249 Michael Claiborne M25-29 12:40 1:59 51:03:00 1:36 22:46 1:30:04
250 Logan Brooks M18-24 17:39 4:10 46:37:00 0:39 21:00 1:30:05
251 Gregory Berryman M55-59 14:31 3:29 47:52:00 1:16 22:58 1:30:06
252 Daniel Simpson M30-34 12:56 1:49 53:37:00 1:19 20:26 1:30:07
253 Skip Thurman M45-49 15:31 3:28 46:31:00 1:55 22:42 1:30:07
254 Gerard Laurain M45-49 13:20 3:05 49:14:00 1:18 23:12 1:30:09
255 Megan Flanegan F35-39 11:06 2:11 52:33:00 1:03 23:24 1:30:17
256 Neil Pokorny M25-29 12:57 2:05 49:21:00 1:17 24:42:00 1:30:22
257 Tracy Deyell F25-29 10:38 2:30 51:09:00 1:58 24:11:00 1:30:26
258 Jim Niska M35-39 14:17 2:40 47:02:00 1:14 25:14:00 1:30:27
259 Blair Fennimore M30-34 15:09 2:54 49:48:00 1:11 21:27 1:30:29
260 David Stoll M50-54 14:04 3:25 48:11:00 1:00 23:52 1:30:32
261 Philip Pegion M35-39 15:26 2:22 49:12:00 1:19 22:14 1:30:33
262 Melanie Schiff F30-34 12:50 1:58 50:48:00 0:56 24:02:00 1:30:34
263 Carlos Gonzalez M35-39 13:37 3:20 48:13:00 1:25 24:02:00 1:30:37
264 John Barry III M55-59 14:58 3:05 48:05:00 1:14 23:24 1:30:46
265 Loni Gray F40-44 12:21 2:39 51:29:00 1:11 23:07 1:30:47
266 Jason Archuleta M35-39 14:36 2:37 49:44:00 1:38 22:15 1:30:50
267 David Miller M35-39 14:15 2:46 48:03:00 1:22 24:26:00 1:30:52
268 Tim Colleran M55-59 14:22 3:29 48:29:00 1:23 23:13 1:30:56
269 Marian Mead F45-49 14:11 3:12 47:23:00 0:58 25:14:00 1:30:58
270 Douglas Elenowitz M35-39 14:53 3:05 47:57:00 1:40 23:27 1:31:02
271 Peter Atwater M45-49 14:26 2:40 48:55:00 1:27 23:39 1:31:07
272 Jason Burbach M30-34 17:59 2:45 46:33:00 1:28 22:23 1:31:08
273 Judith Laney F55-59 12:05 2:51 50:28:00 0:51 24:53:00 1:31:08
274 Christina Sarnecki F18-24 12:05 2:47 53:39:00 1:56 20:49 1:31:16
275 Bailey Hinz F25-29 13:05 2:39 50:15:00 1:23 23:54 1:31:16
276 Cindy Copeland F35-39 14:33 2:14 52:25:00 0:57 21:08 1:31:17
277 Greg Taft M40-44 15:51 3:45 47:26:00 1:06 23:09 1:31:17
278 Jason Hirshberg M18-24 13:23 1:33 50:06:00 0:54 25:21:00 1:31:17
279 Mike Conroy M45-49 12:21 3:25 51:32:00 1:49 22:11 1:31:18
280 Todd Guthrie M45-49 11:46 2:56 49:56:00 1:45 24:56:00 1:31:19
281 Brandon Evans M35-39 16:51 2:45 47:47:00 1:15 22:43 1:31:21
282 Andrew Jacobsmeyer M25-29 13:51 1:59 52:17:00 1:35 21:43 1:31:25
283 Jason Dennen M35-39 14:46 2:48 50:22:00 1:11 22:18 1:31:25
284 Sarah Wories F25-29 13:58 2:35 53:34:00 0:56 20:24 1:31:27
285 Steve Moats M45-49 12:03 2:07 51:49:00 1:31 23:58 1:31:28
286 J. McCarter M40-44 16:52 2:46 47:26:00 1:09 23:16 1:31:29
287 Jennifer Ward F40-44 15:34 2:38 50:01:00 0:58 22:20 1:31:31
288 Jeth Fogg M45-49 15:09 2:03 46:44:00 1:19 26:17:00 1:31:32
289 Mack Babcock M35-39 14:11 2:40 49:36:00 1:22 23:53 1:31:42
290 Melissa Schwartz F30-34 10:36 2:48 54:23:00 1:09 22:48 1:31:44
291 William Brant M55-59 22:49 3:17 41:28:00 0:53 23:18 1:31:45
292 Sarah Dicroce F35-39 14:02 2:11 52:39:00 0:55 22:05 1:31:52
293 Nathan Diaz M18-24 17:10 2:52 48:04:00 1:23 22:25 1:31:54
294 Gwendolyn Steves F30-34 13:19 3:09 48:41:00 1:21 25:26:00 1:31:56
295 Joseph Gregg M55-59 12:41 3:11 50:06:00 0:56 25:04:00 1:31:58
296 Christopher Brown M30-34 13:24 2:37 48:16:00 1:09 26:33:00 1:31:59
297 Mary Presecan F35-39 14:12 1:46 51:38:00 0:56 23:28 1:32:00
298 Stephanie Smith F25-29 14:11 3:10 51:21:00 1:12 22:07 1:32:01
299 Nicholas Holian M35-39 15:26 3:25 48:41:00 1:29 23:02 1:32:03
300 Ethan Decker M40-44 13:53 2:36 52:23:00 1:36 21:37 1:32:05
301 Aaron Miller M15-17 10:51 4:17 51:00:00 2:18 23:41 1:32:07
302 Randy Lis M40-44 12:22 3:07 51:57:00 1:32 23:18 1:32:16
303 Rhys Williams M30-34 13:10 2:54 53:28:00 1:25 21:23 1:32:20
304 John Massengale M40-44 15:42 2:31 48:47:00 1:23 23:57 1:32:20
305 Derick Page M35-39 14:39 1:40 48:41:00 1:24 25:56:00 1:32:20
306 Amber Young F30-34 15:32 4:09 51:50:00 0:35 20:16 1:32:22
307 Mike Reisel M40-44 16:54 4:09 47:29:00 1:57 21:58 1:32:27
308 Thomas Williamson M25-29 16:09 2:50 50:04:00 1:15 22:11 1:32:29
309 Amy Quirion F25-29 15:17 2:58 48:58:00 1:15 24:02:00 1:32:30
310 Lynsay McCloy F30-34 12:33 3:59 53:32:00 1:08 21:26 1:32:38
311 Zachary Bornemeier M30-34 22:22 2:06 46:55:00 1:43 19:35 1:32:41
312 Katie Blackett F30-34 16:59 2:55 51:39:00 2:01 19:13 1:32:47
313 Orla Bannan F35-39 15:06 2:54 50:50:00 1:26 22:34 1:32:50
314 Eugene Chu M40-44 16:08 4:13 48:02:00 2:34 21:54 1:32:51
315 Tory Leopoldus M35-39 16:11 2:39 49:39:00 1:33 22:49 1:32:51
316 Zach Randall M25-29 16:16 2:44 48:27:00 1:33 23:51 1:32:51
317 Chad Girnus M35-39 13:02 2:55 51:10:00 1:16 24:31:00 1:32:54
318 Jesse Burnette M25-29 17:58 4:21 50:55:00 1:06 18:36 1:32:56
319 Ryan Wood M55-59 12:48 2:11 53:57:00 1:09 22:52 1:32:57
320 Cecilia Gadd-Siegel F40-44 10:36 3:19 53:53:00 1:07 24:07:00 1:33:02
321 Jon McWilliams M45-49 16:20 3:05 48:48:00 1:27 23:24 1:33:04
322 Steve Uccello M45-49 14:15 3:59 50:09:00 2:08 22:39 1:33:10
323 Whitney Dahms F18-24 11:23 2:21 54:52:00 1:00 23:40 1:33:16
324 Elise Cranny F15-17 13:01 3:14 57:14:00 0:32 19:16 1:33:17
325 Cory Hollingshead M30-34 17:16 2:50 50:02:00 1:15 21:58 1:33:21
326 Michael Solomon M35-39 13:32 3:33 51:44:00 1:50 22:42 1:33:21
