Colorado Triathlete

Ironman Coeur d'Alene

June 27, 2010 - Coeur d'Alene, Idaho

ColoradoTriathlete.com

story | results

Colorado Results

PLACE TIME LAST FIRST CITY DIV SWIM T1 BIKE T2 RUN  
1 8:24:40 POTTS Andy COLORADO SPRI MPRO 46:28:00 1:49 4:42:04 1:33 2:52:48  
3 8:41:17 LOVATO Michael BOULDER MPRO 52:17:00 1:58 4:46:07 1:16 2:59:40 IM
5 8:48:30 MCDONALD Chris BOULDER MPRO 55:47:00 1:58 4:42:39 1:07 3:07:01  
12 9:14:42 EDWARDS Billy BOULDER MPRO 1:07:20 1:49 4:57:33 1:25 3:06:36  
20 9:27:37 MACLEAN Douglas BOULDER M30-34 1:08:04 4:59 5:06:44 2:31 3:05:20  
30 9:42:34 HAGEN Michael COLORADO SPRI M45-49 1:05:07 3:58 5:11:14 2:38 3:19:38  
37 9:45:53 RICHARD Steve BOULDER M18-24 1:03:02 3:53 5:10:12 1:35 3:27:14 IM
40 9:47:56 KONCZAK Kevin BOULDER M40-44 1:02:50 3:37 5:18:26 2:13 3:20:51 IM
41 9:48:27 OSELAND Neal COLORADO SPRI M40-44 1:07:00 4:18 5:09:40 0:55 3:26:36 IM
52 9:54:34 RODRIGUEZ Jorge LYONS M35-39 1:08:57 5:33 5:05:27 2:58 3:31:41  
57 9:59:06 STEIGERWALD David COLORADO SPRI M40-44 1:04:49 4:50 5:13:44 3:38 3:32:08  
67 10:03:26 DUDLEY Taylor BOULDER M40-44 1:00:44 4:45 5:19:39 2:20 3:36:00 IM
101 10:16:40 SANCHEZ Manuel BOULDER M45-49 1:05:58 4:54 5:18:43 2:53 3:44:14 IM
112 10:20:37 LEAR-KAUL Kelly COLUMBINE VAL W35-39 1:02:27 4:24 5:33:01 1:43 3:39:05 IM
114 10:21:15 WOODARD Michael HIGHLANDS RAN M35-39 57:45:00 6:20 5:40:26 5:02 3:31:44  
127 10:25:49 PARSONS Shawn COLORADO SPRI M40-44 1:11:35 5:40 5:19:27 2:11 3:46:59  
163 10:35:21 WOODARD Brian BOULDER M40-44 1:20:33 6:37 5:23:30 2:47 3:41:57  
172 10:37:02 WIECK Sonja GREENWOOD VIL W30-34 1:07:19 3:30 5:45:08 1:57 3:39:10 IM
187 10:42:10 WATTS Jeb BOULDER M25-29 1:07:39 5:32 5:44:25 3:03 3:41:31  
189 10:42:33 SUND Jesse EVERGREEN M35-39 1:11:47 4:23 5:14:23 2:28 4:09:33  
200 10:45:45 CLARK David CARBONDALE M50-54 56:26:00 6:14 5:41:31 4:02 3:57:34 IM
224 10:49:41 HARTLEY Winfield BOULDER M40-44 1:04:56 4:41 5:56:23 1:28 3:42:15  
264 10:58:16 VAUGHN Josh GOLDEN M30-34 1:06:40 4:07 5:28:15 2:38 4:16:38  
276 11:01:46 COWARD Jeremy CASTLE ROCK M35-39 1:11:05 7:16 5:41:47 5:44 3:55:56  
299 11:06:22 CORFF Brian BOULDER M30-34 1:09:59 3:32 5:48:02 1:17 4:03:33  
303 11:07:32 STEIGERWALD Christine COLORADO SPRI W40-44 1:05:57 5:30 5:55:06 3:12 3:57:49  
409 11:29:19 ALFINO Kathy HIGHLANDS RAN W50-54 1:04:46 3:52 5:37:51 1:51 4:41:01 IM
451 11:36:11 KOZLOWSKI Mark GOLDEN M40-44 1:19:02 4:19 5:43:09 2:12 4:27:31  
468 11:39:18 STAPANOWICH Brandon COLORADO SPRI M25-29 1:25:22 7:04 6:16:35 3:06 3:47:13  
469 11:39:20 FAESTEL Todd ENGLEWOOD M30-34 1:07:15 4:40 5:31:34 3:01 4:52:52  
470 11:39:36 MAIER Bruno BOULDER M35-39 1:10:48 4:36 5:28:27 2:43 4:53:04  
489 11:41:39 ANDERSON Matt AURORA M35-39 1:15:31 5:57 5:31:14 5:36 4:43:23  
526 11:46:35 HELMAN Todd DENVER M35-39 1:27:39 7:08 6:14:48 4:08 3:52:53  
586 11:54:55 ROSSI Julia LITTLETON W18-24 1:06:15 4:04 6:03:39 10:51 4:30:08  
602 11:57:00 THOMASON Jeff CASTLE ROCK M40-44 1:02:40 4:48 6:08:06 4:45 4:36:43  
639 12:03:25 BUZBEE Christopher BOULDER M30-34 1:21:23 7:40 6:03:41 3:32 4:27:11  
644 12:05:25 FRITTS Laurie BOULDER W35-39 1:11:36 4:39 6:47:01 2:39 3:59:31  
667 12:09:11 GLASNAPP Jason DENVER M35-39 1:11:56 6:52 6:21:40 3:19 4:25:25  
682 12:11:47 OLDHAM Kirk GRAND LAKE M40-44 1:04:11 4:15 5:55:20 2:51 5:05:13  
693 12:12:51 GREENING Alan ERIE M45-49 1:21:20 10:13 6:16:15 11:42 4:13:23  
696 12:13:10 LADEWIG Rob COLORADO SPRI M60-64 1:34:39 7:08 6:01:20 5:14 4:24:50 IM
710 12:14:58 KELLY Sean GREENWOOD VIL M45-49 1:33:10 11:33 5:51:22 9:22 4:29:33  
720 12:16:44 THOMAS Jamie GOLDEN W30-34 1:39:50 8:08 6:21:14 4:22 4:03:11  
770 12:23:30 MEYER Caleb DENVER M35-39 1:17:24 8:58 6:10:53 6:38 4:39:39  
780 12:24:31 SOARES Rich HIGHLANDS RAN M40-44 1:18:56 8:16 5:52:34 7:11 4:57:36  
809 12:29:00 SHUMWAY Steve COLORADO SPRI M50-54 1:19:59 6:00 6:03:45 1:39 4:57:40  
813 12:29:34 BAKANEC Theodore ARVANA M30-34 1:14:28 11:44 6:20:11 8:50 4:34:24  
834 12:32:50 SCHAFFNER Jennifer GOLDEN W35-39 1:42:45 8:48 6:41:24 3:57 3:55:58  
839 12:33:44 SMALLCOMBE Katherine BOULDER W35-39 1:06:53 4:29 6:27:15 3:49 4:51:19  
841 12:33:55 OLSON Mikael SUPERIOR M25-29 1:12:34 4:42 5:37:33 3:59 5:35:10  
867 12:36:45 HOTHAM Todd DENVER M45-49 1:36:58 8:29 6:14:25 4:42 4:32:13  
901 12:41:15 MOORE James FORT COLLINS M40-44 1:13:18 6:51 5:47:17 6:02 5:27:49  
910 12:42:04 SOLOMON Amanda DENVER W35-39 1:05:15 4:56 6:52:31 5:45 4:33:39  
926 12:44:17 REED William COLORADO SPRI M35-39 1:06:24 30:48:00 6:44:51 9:38 4:12:39  
988 12:54:29 DEGER Alan LAFAYETTE M50-54 1:17:56 8:12 6:08:29 5:04 5:14:50  
1098 13:11:48 WHITTLE Brad COLORADO SPRI M40-44 1:23:24 7:07 5:58:05 5:27 5:37:46  
1115 13:14:04 BUCK Dean COLORADO SPRI M50-54 1:23:27 6:13 6:35:08 4:30 5:04:48  
1133 13:16:36 WEIMAN Drew DENVER M25-29 1:35:16 10:58 6:45:12 10:42 4:34:30  
1163 13:21:11 BULICH Chad LITTLETON M30-34 1:12:56 4:38 6:55:43 8:12 4:59:44  
1236 13:30:26 JEPSEN Jennifer LONGMONT W35-39 1:23:03 11:57 7:11:55 9:19 4:34:13  
1264 13:35:06 VAN FLEET Ryan GOLDEN M30-34 1:17:33 6:08 6:11:31 4:49 5:55:07  
1304 13:40:01 LARSON Carrie GYPSUM W40-44 1:23:45 8:42 6:53:53 5:56 5:07:48  
1372 13:51:03 SCHWABE Paul DENVER M30-34 1:16:58 5:52 6:30:02 6:44 5:51:29  
1381 13:52:49 GUSMAN Theresa SNOWMASS VILL W50-54 1:37:51 9:38 7:21:47 4:23 4:39:11  
1392 13:53:59 WRONA Joe GOLDEN M40-44 1:06:28 11:39 6:34:40 9:53 5:51:21  
1437 13:59:52 WATTS Steven DENVER M60-64 1:25:05 8:56 6:57:24 7:10 5:21:19  
1442 14:00:55 ABERNATHY Stacy FT COLLINS W45-49 1:48:47 9:11 6:50:20 4:55 5:07:45  
1468 14:07:10 MILLER Joel STEAMBOAT SPR M50-54 1:36:09 17:16 6:40:22 9:58 5:23:27  
1470 14:07:44 CARLSON Ken FORT COLLINS M50-54 1:32:38 14:49 7:02:06 14:27 5:03:46  
1520 14:16:40 SWAIN Sara BROOMFIELD W30-34 1:17:25 9:28 6:57:36 6:12 5:46:01  
1521 14:16:52 PARNEY Bob DENVER M45-49 1:22:33 9:49 7:25:53 7:15 5:11:24  
1659 14:44:31 JONES Eric BROOMFIELD M30-34 1:27:15 9:16 7:02:08 8:49 5:57:05  
1669 14:46:27 BABCOCK Mack HIGHLANDS RAN M35-39 1:32:14 11:40 7:10:50 10:28 5:41:18  
1673 14:48:47 HARMES Steven CASTLE ROCK M40-44 1:28:20 8:27 6:58:05 7:27 6:06:31  
1766 15:11:25 WILSON Rob EAGLE M40-44 1:38:25 8:23 7:24:36 8:42 5:51:21  
1830 15:26:41 TAYLOR Derick BOULDER M25-29 1:04:24 4:13 7:08:00 3:58 7:06:08  
1861 15:37:27 LINKOW Aaron DENVER M35-39 1:46:20 11:25 7:23:04 7:03 6:09:37  
2017 16:24:13 URBAN Timothy COLORADO SPRI M35-39 1:21:23 15:41 7:40:45 14:18 6:52:06  
2075 16:43:42 DEAN Katherine BOULDER W45-49 1:22:59 8:34 8:33:53 7:16 6:31:02  
2112 DNF LLOYD John DENVER M35-39 1:13:23 6:07 5:10:10 2:11    
2120 DNF GUMKOWSKI Brian BOULDER M35-39 1:20:37 3:54 5:24:46 4:01    
2125 DNF GUTKNECHT Eric DENVER M35-39 1:17:29 6:11 5:34:28 4:01    
2208 DNF DUNN Paul COLORADO SPRI M45-49 1:17:26 5:50        
2234 DNF CANNEY Randy DENVER M45-49 1:44:27 10:33        
2249 DNF NUNES Jacqueline CASTLE ROCK W45-49 2:07:41 9:30