Ford Ironman St. George
May 1, 2010 - St. George, Utah
ColoradoTriathlete.com
story | Colorado results
Colorado Results
| OVR | TIME | LAST | FIRST | CITY | DIV | PL | SWIM | T1 | BIKE | T2 | RUN |
| 1 | 8:40:08 | WEISS | MICHAEL | COLORADO SPRINGS | MPRO | 1 | 54:29:00 | 2:24 | 4:43:01 | 2:11 | 2:58:03 |
| 2 | 8:52:54 | HOFFMAN | BEN | DURANGO | MPRO | 2 | 51:13:00 | 1:58 | 4:53:37 | 1:13 | 3:04:53 |
| 3 | 8:54:42 | MCDONALD | CHRIS | BOULDER | MPRO | 3 | 51:20:00 | 1:32 | 4:54:02 | 1:23 | 3:06:25 |
| 15 | 9:35:19 | SULLIVAN | ERIC | GUNNISON | M30-34 | 1 | 1:06:46 | 3:49 | 5:08:28 | 1:52 | 3:14:24 |
| 17 | 9:40:10 | CHESNEY | CURT | BOULDER | M40-44 | 1 | 55:56:00 | 4:26 | 5:15:27 | 2:18 | 3:22:03 |
| 20 | 9:48:38 | HOWIE | CRAIG | LONGMONT | MPRO | 15 | 56:07:00 | 2:15 | 5:16:50 | 1:39 | 3:31:47 |
| 26 | 10:04:12 | POTEET | SCOTT | COLORADO SPRINGS | M35-39 | 1 | 1:03:15 | 3:32 | 5:19:12 | 1:57 | 3:36:16 |
| 35 | 10:11:38 | KOCH | KEVIN | GRAND JUNCTION | M35-39 | 3 | 1:16:16 | 4:59 | 5:18:39 | 2:04 | 3:29:39 |
| 41 | 10:14:25 | WEAVER | ADAM | PARKER | M40-44 | 5 | 1:04:06 | 2:58 | 5:24:14 | 1:33 | 3:41:34 |
| 51 | 10:24:09 | NUGENT | TERRY | LONE TREE | M45-49 | 1 | 1:02:59 | 5:11 | 5:24:12 | 2:59 | 3:48:47 |
| 61 | 10:33:19 | VILLAVICENCIO | ALAN | LONGMONT | M40-44 | 12 | 1:10:45 | 4:36 | 5:27:31 | 1:29 | 3:48:58 |
| 84 | 10:50:58 | GUZEK | MICHAEL | BOULDER | M35-39 | 14 | 54:55:00 | 4:27 | 5:40:31 | 1:53 | 4:09:12 |
| 96 | 10:58:41 | LANGLEY | SUSAN | HIGHLANDS RANCH | W40-44 | 1 | 1:04:38 | 3:23 | 6:06:43 | 2:01 | 3:41:56 |
| 135 | 11:16:23 | RYDHOLM | ERIC | BOULDER | M30-34 | 22 | 1:09:55 | 6:39 | 6:03:48 | 4:06 | 3:51:54 |
| 141 | 11:18:11 | BULLOCK | JEFF | PARKER | M25-29 | 9 | 1:09:10 | 5:10 | 6:00:52 | 4:32 | 3:58:27 |
| 157 | 11:24:58 | THRAMANN | JEFF | LONGMONT | M45-49 | 11 | 1:09:25 | 5:05 | 6:09:56 | 3:25 | 3:57:07 |
| 167 | 11:28:32 | HUMMEL | MOLLY | DURANGO | WPRO | 9 | 1:05:32 | 2:24 | 5:54:51 | 1:43 | 4:24:01 |
| 187 | 11:33:47 | STONES | ROGER | HIGHLANDS RANCH | M35-39 | 41 | 1:06:39 | 4:15 | 6:04:11 | 5:33 | 4:13:08 |
| 208 | 11:40:30 | RYDHOLM | AMBER | BOULDER | W30-34 | 7 | 1:06:14 | 6:29 | 6:25:38 | 3:33 | 3:58:36 |
| 212 | 11:41:22 | DEMARIA | ERIC | DENVER | M35-39 | 47 | 1:13:20 | 6:27 | 6:19:04 | 2:25 | 4:00:06 |
| 222 | 11:44:21 | KERTH | SHANNON | LITTLETON | W40-44 | 4 | 1:02:43 | 7:32 | 6:15:06 | 4:28 | 4:14:32 |
| 234 | 11:48:42 | CRANNY | SANDY | LONGMONT | W45-49 | 2 | 1:07:00 | 7:18 | 6:25:19 | 4:31 | 4:04:33 |
| 240 | 11:50:19 | VANMEVEREN | BRYAN | FORT COLLINS | M45-49 | 21 | 1:10:06 | 6:36 | 6:01:07 | 4:21 | 4:28:09 |
| 242 | 11:50:27 | WEBBER | CATHERINE | COLORADO SPRINGS | W40-44 | 5 | 1:10:50 | 9:01 | 6:28:43 | 5:12 | 3:56:40 |
| 278 | 12:05:10 | THAYER | MICHELLE | LITTLETON | W40-44 | 6 | 1:04:00 | 6:03 | 6:28:40 | 5:34 | 4:20:53 |
| 301 | 12:09:46 | VAN SLOUN | RACHEL | AVON | W35-39 | 2 | 1:14:32 | 5:52 | 6:26:14 | 4:33 | 4:18:35 |
| 330 | 12:18:36 | KNOWLTON | OLIVER | DENVER | M50-54 | 20 | 1:09:48 | 8:26 | 6:20:56 | 4:20 | 4:35:05 |
| 333 | 12:18:44 | MANNING | JOE | FORT COLLINS | M35-39 | 68 | 1:06:06 | 8:03 | 6:23:38 | 6:32 | 4:34:24 |
| 360 | 12:24:43 | FLANAGAN | WILL | BOULDER | M18-24 | 6 | 1:29:12 | 4:51 | 6:16:12 | 3:01 | 4:31:27 |
| 367 | 12:25:50 | REED | TIM | ASPEN | M40-44 | 70 | 1:14:01 | 9:32 | 6:20:01 | 6:23 | 4:35:52 |
| 374 | 12:27:30 | OWEN | MATTHEW | MONUMENT | M40-44 | 72 | 1:13:18 | 9:22 | 6:57:32 | 2:48 | 4:04:30 |
| 392 | 12:30:56 | MOYER | MIKE | LAKEWOOD | M45-49 | 40 | 1:17:58 | 11:08 | 6:47:26 | 4:02 | 4:10:22 |
| 397 | 12:32:00 | MOORE | JOHN | BOULDER | M45-49 | 42 | 1:13:57 | 6:10 | 6:41:34 | 4:03 | 4:26:16 |
| 398 | 12:32:19 | HANSEN | NICK | LOVELAND | M45-49 | 43 | 58:24:00 | 7:29 | 6:31:44 | 5:35 | 4:49:07 |
| 400 | 12:32:37 | KAMMERER | AUDRA | EVERGREEN | W40-44 | 11 | 1:08:02 | 13:43 | 7:08:43 | 7:43 | 3:54:26 |
| 423 | 12:36:19 | O'BRIEN | MICHAEL | LOVELAND | M40-44 | 80 | 1:14:59 | 10:35 | 6:40:32 | 5:22 | 4:24:51 |
| 441 | 12:38:45 | HOLTON | ANDREW | PINE | M40-44 | 84 | 1:06:38 | 5:27 | 6:13:54 | 2:09 | 5:10:37 |
| 447 | 12:40:01 | LYNDE | ROBERT | COLORADO SPRINGS | M45-49 | 49 | 1:09:54 | 9:53 | 6:31:30 | 7:12 | 4:41:32 |
| 455 | 12:41:48 | VOELLER | CHRIS | DENVER | M40-44 | 87 | 1:15:07 | 13:09 | 6:21:03 | 4:22 | 4:48:07 |
| 475 | 12:45:15 | BARKER | JASON | FORT COLLENS | M35-39 | 94 | 1:22:15 | 20:06 | 6:26:50 | 5:01 | 4:31:03 |
| 482 | 12:47:59 | RECKER | JEFF | GRAND JUNCTION | M45-49 | 57 | 1:24:49 | 7:26 | 6:38:29 | 6:49 | 4:30:26 |
| 483 | 12:48:33 | MORRIS | MONTY | COLORADO SPRINGS | M35-39 | 96 | 1:21:29 | 5:13 | 6:41:31 | 4:56 | 4:35:24 |
| 484 | 12:49:02 | FOX | ANNE | EVERGREEN | W45-49 | 11 | 1:05:09 | 8:38 | 6:58:17 | 7:42 | 4:29:16 |
| 500 | 12:51:20 | KAMINSKI | JASON | LONGMONT | M40-44 | 95 | 1:11:31 | 7:31 | 6:20:14 | 4:39 | 5:07:25 |
| 531 | 12:57:02 | LADEWIG | ROB | COLORADO SPRINGS | M60-64 | 3 | 1:27:07 | 7:25 | 6:33:50 | 6:15 | 4:42:25 |
| 538 | 12:58:30 | SPRINGOB | DAN | LOVELAND | M40-44 | 100 | 57:02:00 | 7:58 | 6:55:54 | 8:43 | 4:48:53 |
| 545 | 13:00:24 | TAYLOR | JODIE | PARKER | W35-39 | 15 | 1:24:00 | 15:29 | 6:33:13 | 6:18 | 4:41:24 |
| 550 | 13:01:32 | KILLEEN | DOUG | LITTLETON | M40-44 | 102 | 1:20:59 | 6:40 | 6:30:19 | 3:45 | 4:59:49 |
| 574 | 13:09:46 | DELLOTA | KRISS | WELLINGTON | M45-49 | 70 | 57:08:00 | 5:27 | 6:31:04 | 5:22 | 5:30:45 |
| 582 | 13:11:33 | DICROCE | CHRIS | DENVER | M45-49 | 73 | 1:20:24 | 13:27 | 6:54:08 | 9:45 | 4:33:49 |
| 595 | 13:14:31 | VETOWICH | MICHAEL | PARKER | M40-44 | 111 | 1:18:57 | 8:39 | 7:06:28 | 4:18 | 4:36:09 |
| 605 | 13:16:58 | HEGSTROM | TODD | GRAND JUNCTION | M55-59 | 14 | 1:17:53 | 10:22 | 6:46:09 | 6:29 | 4:56:05 |
| 616 | 13:18:26 | WASSERMAN | MICHAEL | ENGLEWOOD | M50-54 | 40 | 1:11:26 | 9:57 | 6:49:12 | 9:38 | 4:58:13 |
| 633 | 13:19:47 | COVERT | JOHN | HIGHLANDS RANCH | M40-44 | 118 | 1:01:24 | 7:13 | 6:28:54 | 6:45 | 5:35:31 |
| 652 | 13:23:37 | CIACCI | WILLIAM | LOVELAND | M25-29 | 43 | 1:14:06 | 7:30 | 6:23:01 | 12:57 | 5:26:03 |
| 653 | 13:23:43 | KOCH | SHANNON | GRAND JUNCTION | W35-39 | 20 | 1:17:28 | 12:58 | 7:10:18 | 3:14 | 4:39:44 |
| 714 | 13:34:49 | MOCATTA | JONATHAN | BRECKENRIDGE | M40-44 | 143 | 1:13:51 | 11:35 | 6:41:18 | 9:11 | 5:18:54 |
| 728 | 13:37:07 | ROUNDS | JESSE | BOULDER | M30-34 | 90 | 1:04:01 | 15:55 | 6:49:13 | 6:41 | 5:21:17 |
| 733 | 13:37:55 | CRANNY | ROBERT | LONGMONT | M45-49 | 93 | 56:26:00 | 2:38 | 5:55:54 | 3:36 | 6:39:21 |
| 764 | 13:42:21 | PALKO | DANIEL | BRATISLAVA | M30-34 | 94 | 1:12:23 | 4:06 | 6:13:27 | 3:25 | 6:09:00 |
| 785 | 13:45:34 | ELLIS | SCOTT | JOHNSTOWN | M50-54 | 58 | 1:17:05 | 5:52 | 5:32:49 | ||
| 843 | 13:55:32 | BARLOW | LIZ | ENGLEWOOD | W18-24 | 3 | 1:14:13 | 8:13 | 7:01:54 | 7:21 | 5:23:51 |
| 856 | 13:57:15 | HERNANDEZ | CARLOS | LITTILON | M40-44 | 168 | 1:39:46 | 9:14 | 7:12:42 | 7:30 | 4:48:02 |
| 860 | 13:57:49 | YOUNG | CAMERON | LOUISVILLE | M35-39 | 158 | 1:29:25 | 8:25 | 7:07:11 | 6:30 | 5:06:18 |
| 865 | 13:58:34 | ROUSH | BLAKE | GRAND JUNCTION | M50-54 | 65 | 1:26:01 | 14:29 | 6:35:07 | 7:28 | 5:35:29 |
| 887 | 14:02:56 | SYPTAK | OLIVIA | DENVER | W35-39 | 34 | 1:18:54 | 9:58 | 7:04:26 | 4:17 | 5:25:21 |
| 892 | 14:04:32 | HARDCASTLE | PAUL | GOLDEN | M30-34 | 107 | 1:22:58 | 7:58 | 7:05:47 | 5:22 | 5:22:27 |
| 896 | 14:05:10 | LYTLE | TODD | HIGHLANDS RANCH | M40-44 | 176 | 1:16:14 | 8:22 | 7:23:29 | 7:28 | 5:09:37 |
| 918 | 14:10:05 | FORBES | JAMES | PARKER | M40-44 | 180 | 1:23:59 | 8:42 | 6:54:04 | 4:54 | 5:38:25 |
| 919 | 14:10:11 | SMITH | JULIAN | COLORADO SPRINGS | M40-44 | 181 | 1:29:00 | 15:57 | 7:09:32 | 8:31 | 5:07:11 |
| 925 | 14:10:38 | SCHOLL | TODD | AVON | M50-54 | 71 | 1:34:28 | 9:01 | 7:05:05 | 7:04 | 5:15:00 |
| 935 | 14:12:36 | TRUJILLO-VEIT | MICHELE | LOVELAND | W35-39 | 36 | 1:33:25 | 11:09 | 7:08:31 | 7:34 | 5:11:56 |
| 952 | 14:15:45 | DICROCE | VINCE | DENVER | M45-49 | 118 | 1:35:44 | 14:53 | 7:22:12 | 7:37 | 4:55:19 |
| 963 | 14:18:13 | ELLIOTT | TROY | WHEAT RIDGE | M45-49 | 121 | 1:20:44 | 9:54 | 6:52:20 | 7:59 | 5:47:15 |
| 1011 | 14:27:00 | TRAVIS | MICHAEL | BOULDER | M55-59 | 22 | 1:48:37 | 21:33 | 7:23:12 | 7:58 | 4:45:40 |
| 1025 | 14:29:45 | BEATTE | BRIAN | CENTENNIAL | M40-44 | 194 | 1:32:50 | 21:14 | 7:49:46 | 8:26 | 4:37:28 |
| 1072 | 14:35:30 | MARTIN | BILL | GRAND JUNCTION | M45-49 | 134 | 1:11:37 | 8:13 | 6:36:26 | 4:36 | 6:34:37 |
| 1080 | 14:37:10 | MCCAY-SMITH | KIRSTEN | WINDSOR | W35-39 | 38 | 1:02:31 | 5:14 | 8:03:37 | 4:50 | 5:20:58 |
| 1124 | 14:46:11 | JOHNSON | JULIA | COLORADO SPRINGS | W25-29 | 22 | 1:23:10 | 7:13 | 8:04:21 | 6:43 | 5:04:43 |
| 1138 | 14:48:43 | DICROCE | SARAH | DENVER | W35-39 | 41 | 1:18:03 | 13:04 | 7:20:48 | 5:46 | 5:51:02 |
| 1142 | 14:49:32 | RADAKOVICH | BOBBY | MORRISON | W35-39 | 42 | 1:27:40 | 20:43 | 7:28:30 | 8:19 | 5:24:20 |
| 1143 | 14:49:33 | MEHLIG | STEFAN | LITTLETON | M40-44 | 222 | 1:32:04 | 10:47 | 7:34:03 | 8:18 | 5:24:21 |
| 1166 | 14:53:58 | KANADAY | KIMBERLY | ERIE | W50-54 | 14 | 1:18:35 | 10:45 | 8:04:24 | 6:46 | 5:13:27 |
| 1249 | 15:11:12 | DURAN | JERIKA | DENVER | W30-34 | 42 | 1:18:27 | 15:24 | 7:31:20 | 10:19 | 5:55:42 |
| 1272 | 15:18:25 | REYNOLDSON | KELLY | CASTLE ROCK | W35-39 | 52 | 1:52:02 | 14:45 | 8:00:15 | 4:17 | 5:07:06 |
| 1281 | 15:21:05 | ERICKSON | DEREK | LOVELAND | M35-39 | 238 | 1:27:25 | 13:36 | 7:46:30 | 11:37 | 5:41:57 |
| 1302 | 15:25:27 | GLADE | DAVID | MORRISON | M50-54 | 99 | 1:41:11 | 15:05 | 7:25:34 | 9:46 | 5:53:50 |
| 1363 | 15:38:47 | ROBERTS | BRIAN | LITTLETON | M30-34 | 158 | 1:13:12 | 7:46 | 7:47:23 | 7:51 | 6:22:35 |
| 1381 | 15:42:02 | BARROW | SCOTT | LOVELAND | M60-64 | 19 | 1:23:43 | 18:22 | 8:07:15 | 9:21 | 5:43:21 |
| 1407 | 15:48:57 | KEMPE | ANDREA | LITTLETON | W35-39 | 64 | 1:04:09 | 9:03 | 7:57:49 | 10:50 | 6:27:06 |
| 1429 | 15:52:18 | DEPALMA | STEVE | BRECKENRIDGE | M50-54 | 112 | 1:22:48 | 14:31 | 7:23:07 | 8:12 | 6:43:40 |
| 1448 | 15:59:36 | FORBES | STACY | LITTLETON | W35-39 | 67 | 1:14:05 | 14:05 | 8:08:00 | 13:29 | 6:09:57 |
| 1479 | 16:08:54 | LAMBERT | SANDRA | AURORA | W35-39 | 69 | 1:38:08 | 8:41 | 8:25:47 | 9:43 | 5:46:35 |
| 1492 | 16:12:27 | BELL HAGGARD | WHITNEY | DENVER | W30-34 | 58 | 1:29:34 | 14:28 | 8:12:41 | 6:56 | 6:08:48 |
| 1512 | 16:18:15 | ANDERSON | FRANCIE | LAKEWOOD | W45-49 | 45 | 1:24:46 | 11:35 | 8:49:40 | 4:33 | 5:47:41 |
| 1531 | 16:23:34 | SULLIVAN | TIM | LOVELAND | M40-44 | 285 | 1:26:12 | 10:55 | 8:31:35 | 18:28 | 5:56:24 |
| 1539 | 16:25:22 | VOSS | LYNN | LONGMONT | M40-44 | 287 | 1:28:50 | 15:51 | 7:48:00 | 12:12 | 6:40:28 |
| 1552 | 16:29:35 | FORBES | KERRY | PARKER | W35-39 | 72 | 1:27:28 | 7:27 | 8:25:55 | 5:53 | 6:22:52 |
| 1564 | 16:32:03 | DRAPER | DAVE | COLORADO SPRINGS | M30-34 | 174 | 1:57:51 | 18:24 | 7:32:54 | 11:15 | 6:31:39 |
| 1584 | 16:37:49 | MCKELVEY | CHRIS | CARBONDALE | W50-54 | 25 | 1:19:57 | 10:59 | 8:35:14 | 5:30 | 6:26:09 |
| 1585 | 16:38:13 | MCDONALD | ROD | GREENWOOD VILLA | M65-69 | 4 | 1:42:39 | 24:12:00 | 8:05:35 | 8:40 | 6:17:06 |
| 1591 | 16:40:38 | RIANTONG | CARRIE | FREDERICK | W25-29 | 28 | 1:24:35 | 10:24 | 8:34:36 | 4:03 | 6:26:59 |
| 1635 | 16:56:35 | ESKRIDGE | BOB | MONUMENT | M55-59 | 58 | 1:32:27 | 13:24 | 8:32:06 | 7:21 | 6:31:17 |

