St. Anthony's Triathlon
1500 Meter Swim/40K Bike/10K Run
April 26, 2009
St. Petersburg, FL
Race Director: Philip LaHaye
Timing and Scoring: Alta Vista Sports
www.altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
ONLY THE PROFESSIONAL ATHLETES COMPETED WITH A SWIM, DUE TO POOR WATER CONDITIONS.
MALE PROFESSIONAL TRIATHLON RESULTS
Place O'All No. Name Age City St Cou Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ====================
1 144 2 Andy Potts 33 Colorado Springs CO USA 1:46:33 4 18:27 1:14 0:55 2 54:28 27.4 1:06 1 31:38 5:06
2 178 4 Terenzo Bozzone 24 Auckland, NZL NZL 1:48:02 13 19:18 1:18 1:05 1 54:09 27.5 1:05 5 32:26 5:14
3 195 22 Stuart Hayes 30 Twickenham, GBR GBR 1:48:45
4 236 5 Richie Cunnigham 36 Brookline MA AUS 1:49:50 8 19:09 1:17 1:12 7 56:06 26.6 1:04 3 32:21 5:13
5 239 38 Andreas Raelert 33 Drage, GER GER 1:49:54 21 19:34 1:19 1:09 6 55:43 26.8 1:06 4 32:24 5:13
6 243 14 Matt Chrabot 26 Virginia Beach VA USA 1:49:57 6 18:59 1:16 1:04 8 56:22 26.5 1:06 6 32:28 5:14
7 258 18 Cameron Dye 25 Boulder CO USA 1:50:28 5 18:42 1:15 1:10 3 54:49 27.2 1:07 18 34:43 5:36
8 262 8 David Thompson 31 St. Paul MN USA 1:50:33 26 19:49 1:20 1:09 5 55:13 27.0 1:07 10 33:16 5:22
9 281 6 Kevin Collington 25 Orlando FL USA 1:51:09 15 19:20 1:18 1:03 15 57:30 25.9 1:05 2 32:14 5:12
10 294 43 Andrew Starykowicz 27 Long Grove IL USA 1:51:25 12 19:18 1:18 1:12 4 54:55 27.2 1:13 19 34:49 5:37
11 314 32 Timothy O'Donnell 29 Boulder CO USA 1:52:01 7 19:06 1:17 1:13 14 57:29 25.9 1:08 8 33:06 5:20 1:00
12 321 9 Rich Allen 35 Bath, GBR GBR 1:52:09 20 19:26 1:18 1:13 11 57:07 26.1 1:11 9 33:14 5:21
13 354 53 Sean Bechtel 26 Caledon ON CAN 1:53:13 17 19:22 1:18 1:15 13 57:13 26.1 1:07 16 34:19 5:32
14 359 13 Fraser Cartmell 27 Escondido CA USA 1:53:16 14 19:19 1:18 1:07 9 56:27 26.4 1:06 23 35:19 5:41
15 389 34 Derek Oskutis 22 Annapolis MD USA 1:53:55 22 19:35 1:19 0:59 19 58:22 25.6 1:05 13 33:57 5:28
16 395 20 James Hadley 29 Weston-Super-Mare, GBR GBR 1:54:02 18 19:23 1:18 1:12 18 58:15 25.6 1:11 14 34:03 5:29
17 412 48 Adam Webber 28 Denver PA USA 1:54:16 16 19:20 1:18 1:00 22 58:31 25.5 1:08 17 34:19 5:32
18 418 7 Marcus Ornellas 38 Niteroi, BRA BRA 1:54:20 24 19:40 1:19 1:08 10 56:42 26.3 1:08 28 35:44 5:45
19 462 26 Jordan Jones 28 Golden CO USA 1:55:02 35 22:16 1:30 1:07 16 57:32 25.9 1:16 7 32:53 5:18
20 472 41 Matthew Seymour 25 Honolulu HI USA 1:55:12
21 474 51 Matthew Wisthoff 24 Wilmington NC USA 1:55:14 11 19:15 1:17 1:07 23 58:42 25.4 1:07 21 35:05 5:39
22 502 28 Eric Limkemann 28 Dayton OH USA 1:55:35 10 19:14 1:17 1:18 21 58:27 25.5 1:09 24 35:29 5:43
23 516 19 Wolfgang Guembel 30 St. Catharines ON CAN 1:56:01 28 20:15 1:21 1:12 27 59:10 25.2 1:14 15 34:12 5:31
24 528 50 Uwe Widmann 39 Wiesbaden, GER GER 1:56:13 27 20:05 1:21 1:14 24 58:46 25.4 1:12 20 34:58 5:38
25 555 15 Holden Comeau 31 Philadelphia PA USA 1:56:53 19 19:24 1:18 1:27 28 59:11 25.2 1:21 26 35:32 5:44
26 586 29 Kevin Lisska 30 Charlotte NC USA 1:57:22
27 631 25 Toby Jameson 29 Bath, GBR GBR 1:58:04 39 24:16 1:38 1:27 12 57:11 26.1 1:22 12 33:50 5:27
28 643 30 Dan Mackenzie 27 Denver CO USA 1:58:23 31 21:13 1:25 1:11 32 1:00:56 24.5 1:23 11 33:42 5:26
29 681 42 David Silver 30 Glenside PA USA 1:59:00 23 19:38 1:19 1:12 33 1:00:57 24.5 1:21 29 35:55 5:47
30 736 17 Nicholas Dason 26 Enterprise AL USA 1:59:40 29 20:19 1:22 1:26 31 1:00:05 24.8 1:11 30 36:42 5:55
31 751 31 Dustin McLarty 23 Irvine CA USA 1:59:55 1 17:32 1:11 1:06 35 1:04:31 23.1 1:18 25 35:31 5:43
32 761 16 Jeff Cutrer 26 Louisville KY USA 2:00:04 37 22:26 1:30 1:24 30 59:46 25.0 1:22 22 35:07 5:40
33 776 11 Matthew Balzer 28 Arvada CO USA 2:00:13 32 21:16 1:26 1:09 20 58:26 25.5 1:15 32 38:09 6:09
34 879 27 Bruno Lafontaine 30 Gatineau QC CAN 2:01:55 38 23:57 1:36 1:20 29 59:40 25.0 1:19 27 35:41 5:45
35 899 35 Lance Panigutti 27 Boulder CO USA 2:02:12 33 21:16 1:26 1:12 26 59:01 25.3 1:27 33 39:18 6:20
36 1188 24 Martyn Hynes 27 Shefford, GBR GBR 2:06:09 41 24:38 1:39
37 1370 33 Reinaldo Oliveira 31 Rio De Janeiro, BRA BRA 2:08:39 40 24:18 1:38 1:13 34 1:03:54 23.3 1:24 31 37:51 6:06
38 0 49 Tony White 24 Corbin KY USA 30 20:59 1:24 1:13 17 58:03 25.7 1:17
39 0 23 Andrew Hodges 26 Huntsville AL USA 25 19:48 1:20 1:19 25 58:51 25.3
40 0 46 Mark Van Akkeren 29 Boulder CO USA 2 17:32 1:11 1:16 1:00
41 0 1 Matthew Reed 34 Boulder CO USA 3 18:16 1:14 0:57
42 0 47 Nicholas Vandam 22 West Point NY USA 9 19:10 1:17 1:15
43 0 10 Jimmy Archer 37 Boulder CO USA 34 21:55 1:28 1:11
44 0 36 Justin Park 29 Chapel Hill NC USA 36 22:21 1:30 1:16
45 0 21 Eric Hall 30 Tampa FL USA 42 35:13 2:21 1:29
FEMALE PROFESSIONAL TRIATHLON RESULTS
Place O'All No. Name Age City St Cou Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ====================
1 764 80 Rebeccah Wassner 34 New Paltz NY USA 2:00:04 5 20:49 1:24 1:09 4 1:01:18 24.3 1:11 1 35:38 5:44
2 786 66 Sarah Groff 28 Colorado Springs CO USA 2:00:21 4 20:24 1:22 1:10 6 1:01:44 24.2 1:10 2 35:55 5:47
3 792 71 Sara McLarty 26 Clermont FL USA 2:00:27 1 19:27 1:18 1:09 1 1:00:29 24.7 1:22 9 38:03 6:08
4 867 74 Jillian Petersen 26 Colorado Springs CO USA 2:01:48 13 21:32 1:27 1:06 7 1:01:53 24.1 1:12 3 36:07 5:49
5 882 73 Jasmine Oeinck 24 Boulder CO USA 2:01:56 2 20:22 1:22 1:12 5 1:01:38 24.2 1:23 7 37:23 6:01
6 918 56 Joanna Zeiger 39 Boulder CO USA 2:02:30 3 20:23 1:22 1:08 11 1:03:07 23.6 1:12 5 36:43 5:55
7 1019 65 Dede Griesbauer 39 Boston MA USA 2:03:55 8 21:02 1:25 1:17 2 1:01:05 24.4 1:20 13 39:12 6:19
8 1027 62 Bree Wee 30 Kailua-Kona HI USA 2:04:00 12 21:15 1:25 1:19 3 1:01:15 24.3 1:27 12 38:47 6:15
9 1160 60 Nina Kraft 41 Clermont FL GER 2:05:33 11 21:14 1:25 1:16 17 1:05:28 22.8 1:22 4 36:15 5:50
10 1186 68 Tenille Hoogland 31 Ottawa ON CAN 2:06:06 7 21:00 1:24 1:11 10 1:02:50 23.7 1:15 16 39:53 6:25
11 1215 64 Brooke Davison 38 Boulder CO USA 2:06:27 9 21:06 1:25 1:09 9 1:02:29 23.9 1:11 18 40:34 6:32
12 1225 70 Joanna Lawn 34 Weston FL USA 2:06:32 16 22:29 1:30 1:12 13 1:04:06 23.3 1:28 6 37:19 6:01
13 1260 55 Becky Lavelle 35 Los Gatos CA USA 2:07:04 10 21:10 1:25 1:17 12 1:04:00 23.3 1:17 14 39:21 6:20
14 1276 81 Laurel Wassner 34 Hoboken NJ USA 2:07:20 14 21:37 1:27 1:15 15 1:05:08 22.9 1:22 8 38:01 6:07
15 1611 72 Mary Miller 29 Eliot ME USA 2:11:50 20 24:09 1:37 1:29 14 1:04:46 23.0 1:27 17 40:00 6:27
16 1695 76 Jocelyn Petrella 30 Denver CO USA 2:12:54 15 22:25 1:30 1:10 20 1:09:09 21.6 1:27 11 38:45 6:15
17 1704 79 Chris Tommerdahl 23 Chapel Hill NC USA 2:13:01 17 22:32 1:31 1:18 16 1:05:08 22.9 1:25 19 42:40 6:52
18 1915 77 Anne Basso 26 Raleigh NC USA 2:15:37 22 25:52 1:44 1:29 18 1:06:57 22.3 1:32 15 39:49 6:25
19 1953 67 Amanda Hahn 23 Boulder CO USA 2:16:10 19 23:10 1:33 1:16 22 1:12:05 20.7 1:25 10 38:17 6:10
20 2019 75 Kristen Peterson 24 Boulder CO USA 2:17:11 6 20:57 1:24 1:24 19 1:08:39 21.7 1:37 20 44:36 7:11
21 0 61 Cynthia Wilson 35 Ottawa ON CAN 21 25:23 1:42 1:27 8 1:01:56 24.1 1:20
22 0 78 Anina Stã„Mpfli 25 Klosters Dorf, SUI SUI 18 23:01 1:33 1:20 21 1:10:36 21.1
FASTEST PROFESSIONAL MEN'S SWIM
Place O'All No. Name Age City St Cou Swim
===== ===== ===== ======================= === ====================== == === =======
1 1 31 Dustin McLarty 23 Irvine CA USA 17:32
FASTEST PROFESSIONAL WOMEN'S SWIM
Place O'All No. Name Age City St Cou Swim
===== ===== ===== ======================= === ====================== == === =======
1 21 71 Sara McLarty 26 Clermont FL USA 19:27
FASTEST PROFESSIONAL MEN'S BIKE
Place O'All No. Name Age City St Cou Bike
===== ===== ===== ======================= === ====================== == === =======
1 1 4 Terenzo Bozzone 24 Auckland, NZL NZL 54:09
FASTEST PROFESSIONAL WOMEN'S BIKE
Place O'All No. Name Age City St Cou Bike
===== ===== ===== ======================= === ====================== == === =======
1 95 71 Sara McLarty 26 Clermont FL USA 1:00:29
FASTEST PROFESSIONAL MEN'S RUN
Place O'All No. Name Age City St Cou Run
===== ===== ===== ======================= === ====================== == === =======
1 2 2 Andy Potts 33 Colorado Springs CO USA 31:38
FASTEST PROFESSIONAL WOMEN'S RUN
Place O'All No. Name Age City St Cou Run
===== ===== ===== ======================= === ====================== == === =======
1 45 80 Rebeccah Wassner 34 New Paltz NY USA 35:38
MALE ELITE AMATEUR TRIATHLON RESULTS
Place O'All No. Name Age City St Time Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 2 165 Christopher Thomas 37 Easton CT 1:31:11 0:46 1 55:22 26.9 1:00 5 34:05 5:29
2 3 145 Vinnie Monseau 40 Morgantown WV 1:31:22 0:46 12 56:34 26.4 1:12 2 32:51 5:18
3 4 172 Thomas Winchester 28 Chattanooga TN 1:32:38 0:47 3 55:31 26.9 1:10 9 35:12 5:40
4 5 105 Javier Beuzeville 21 Tampa FL 1:32:46 0:53 23 57:25 26.0 0:59 3 33:31 5:24
5 6 155 John Reback 39 Jupiter FL 1:33:27 0:51 7 55:41 26.8 1:05 17 35:51 5:47
6 7 147 Andres Munera 38 Tampa FL 1:33:41 0:54 8 55:52 26.7 1:07 16 35:50 5:46
7 8 103 Eric Bell 30 Knoxville TN 1:33:57 0:47 22 57:25 26.0 0:59 1 32:47 5:17 2:00
8 9 129 Austin Jackson 32 Virginia Beach VA 1:34:10 0:49 11 56:32 26.4 1:04 15 35:48 5:46
9 10 125 Nat Glackin 27 St. Petersburg FL 1:34:19 0:50 13 56:39 26.3 1:18 12 35:34 5:44
10 11 146 Samuel Morgan 26 Atlanta GA 1:34:42 1:00 5 55:37 26.8 1:14 26 36:53 5:57
11 12 106 Gregg Blow 39 Delray Beach FL 1:34:44 0:45 20 57:17 26.0 1:01 13 35:43 5:45
12 13 160 Josh Shadle 26 Boulder CO 1:34:56 0:48 4 55:34 26.8 1:10 30 37:25 6:02
13 14 161 Jeremy Sipos 35 Marietta GA 1:35:03 0:49 2 55:22 26.9 1:11 34 37:42 6:04
14 15 135 Gregory Kopecky 25 Indianapolis IN 1:35:14 0:57 21 57:23 26.0 1:24 11 35:32 5:43
15 16 113 Daniel Domingo 36 Jacksonville FL 1:35:21 0:50 16 56:59 26.2 1:09 23 36:25 5:52
16 17 121 Armando Galarraga 36 Weston FL 1:36:04 1:02 10 56:28 26.4 1:09 31 37:25 6:02
17 18 153 Brett Reagan 38 New Orleans LA 1:36:04 0:56 6 55:37 26.8 1:10 40 38:23 6:11
18 19 167 David Valencia 31 Encinitas CA 1:37:01 0:43 51 1:01:19 24.3 1:09 4 33:53 5:28
19 20 150 Eric Ott 28 Naperville IL 1:37:18 0:48 38 1:00:24 24.7 1:11 6 34:57 5:38
20 22 115 Dave Dornaus 35 Hingham MA 1:37:48 0:55 15 56:44 26.3 0:59 48 39:12 6:19
21 23 132 David Kane 39 New York NY 1:37:49 0:54 31 1:00:00 24.9 0:59 19 35:58 5:48
22 24 123 Brian Geraghty 29 Quantico VA 1:38:01 0:50 46 1:01:03 24.4 1:01 8 35:08 5:40
23 25 109 Jeff Buhr 30 Lexington KY 1:38:07 0:52 34 1:00:09 24.8 1:11 18 35:56 5:47
24 26 163 David Sokolofsky 28 Wilmington NC 1:38:07 0:50 24 57:59 25.7 1:08 38 38:11 6:09
25 27 141 Elliott Mason 31 Miami FL 1:38:16 0:52 52 1:01:20 24.3 1:08 7 34:57 5:38
26 28 110 Albert Comas 42 Miami FL 1:38:18 0:56 17 56:59 26.2 1:15 46 39:10 6:19
27 30 174 Curt Wood 31 Chaska MN 1:38:33 0:51 28 59:07 25.2 1:16 29 37:20 6:01
28 31 158 Scott Terry 23 Annapolis MD 1:38:36 0:48 47 1:01:04 24.4 1:00 14 35:46 5:46
29 32 128 Chris Huff 36 Sanford FL 1:38:37 0:47 25 58:23 25.5 1:07 39 38:21 6:11
30 35 156 Steve Riddle 43 Atlanta GA 1:39:13 1:04 41 1:00:29 24.7 1:15 24 36:27 5:52
31 36 154 Dennis Reardon 37 Canton GA 1:39:17 0:51 50 1:01:05 24.4 1:10 20 36:13 5:50
32 38 137 Matt Limbert 36 Colorado Springs CO 1:39:26 0:51 57 1:02:07 24.0 1:11 10 35:19 5:41
33 40 159 Cyrus Severance 29 Denver CO 1:39:40 0:43 54 1:01:36 24.2 1:03 21 36:19 5:51
34 41 140 Matthew Mangen 26 Marysville OH 1:39:41 0:55 33 1:00:07 24.8 1:10 32 37:31 6:03
35 43 116 Scott Duprex 41 Bayonne NJ 1:40:09 0:52 18 57:10 26.1 1:08 53 41:01 6:36
36 45 111 Stephen Del Monte 32 Wildwood Crest NJ 1:40:12 0:47 19 57:16 26.0 1:01 45 39:09 6:18 2:00
37 46 133 Charles Kemeny 34 Tallahassee FL 1:40:16 0:56 36 1:00:18 24.7 1:12 36 37:52 6:06
38 47 136 Matus Kriska 16 Mount Airy NC 1:40:27 0:59 55 1:01:50 24.1 1:20 22 36:20 5:51
39 48 4186 Chad Wickinson 35 West Palm Beach FL 1:40:27 1:10 48 1:01:04 24.4 1:16 27 36:58 5:57
40 49 124 Philip Giarraputo 36 Alexandria VA 1:40:29 0:53 49 1:01:05 24.4 1:01 33 37:33 6:03
41 50 101 Ed Alyanak 30 Bellbrook OH 1:40:42 0:55 30 59:25 25.1 1:13 47 39:11 6:19
42 55 130 Stephan Joe 34 Attleboro MA 1:41:05 0:59 37 1:00:19 24.7 1:17 41 38:32 6:13
43 56 152 Ian Ray 46 Easton CT 1:41:06 0:47 9 56:05 26.6 1:20 64 42:56 6:55
44 57 114 Ed Donner 33 Melbourne FL 1:41:11 1:10 44 1:00:40 24.6 1:14 37 38:09 6:09
45 58 108 Ken Brown 38 Alpharetta GA 1:41:19 0:51 35 1:00:15 24.8 1:15 43 38:59 6:17
46 59 100 Avery Ainsworth 30 Birmingham AL 1:41:20 0:40 43 1:00:38 24.6 1:09 42 38:54 6:16
47 60 122 Rodolfo Galvao 48 Kissimmee FL 1:41:21 0:51 26 58:31 25.5 1:07 52 40:53 6:35
48 65 149 Reeven Nathan 16 Highland Park IL 1:42:09 0:47 39 1:00:25 24.7 1:11 35 37:47 6:05 2:00
49 66 157 Jason Schuette 42 Stafford VA 1:42:11 0:57 45 1:00:58 24.5 1:14 44 39:04 6:18
50 68 117 Kevin Erndl 30 Naples FL 1:42:21 0:56 14 56:39 26.3 1:18 58 41:30 6:41 2:00
51 71 118 DJ Fairbanks 41 Atlanta GA 1:42:50 0:54 42 1:00:30 24.6 1:21 51 40:06 6:28
52 77 104 Mel Bernstein 38 Lake Mary FL 1:43:01 0:52 29 59:19 25.1 1:12 61 41:39 6:43
53 78 164 Kerry Sullivan 27 St. Petersburg FL 1:43:04 0:54 63 1:04:21 23.2 1:07 25 36:43 5:55
54 86 127 Matt Hanson 27 Atlanta GA 1:43:46 0:52 32 1:00:05 24.8 1:16 60 41:36 6:42
55 90 139 Trip Littleton 33 Fort Worth TX 1:44:01 0:58 40 1:00:25 24.7 1:16 57 41:23 6:40
56 110 119 Aaron Faro 28 Matthews NC 1:45:18 0:54 66 1:05:41 22.7 1:28 28 37:17 6:00
57 112 107 Rob Boos 40 Belleair FL 1:45:21 0:55 53 1:01:36 24.2 1:17 59 41:35 6:42
58 113 102 Marshall Atnip 33 Lexington KY 1:45:21 0:51 27 59:06 25.2 1:10 66 44:16 7:08
59 124 860 Dennis Hahn 37 Boulder CO 1:45:55 0:58 58 1:02:19 23.9 1:24 54 41:15 6:39
60 129 144 Christian Monsanto 29 Gainesville FL 1:46:05 0:55 62 1:04:09 23.2 1:07 50 39:55 6:26
61 175 126 Gustavo Graf 38 South Miami FL 1:47:54 0:49 59 1:03:06 23.6 1:13 63 42:48 6:54
62 193 1720 Colt Nichols 27 Arlington VA 1:48:42 1:19 64 1:04:31 23.1 1:38 55 41:16 6:39
63 218 238 Mayr Phil 29 Annapolis MD 1:49:18 1:04 61 1:04:09 23.2 1:27 62 42:40 6:52
64 230 134 Russell Kissel 45 Riverview MI 1:49:38 0:56 56 1:02:05 24.0 1:35 67 45:04 7:16
65 304 138 David Litkenhus 39 Fairfax VA 1:51:42 0:57 60 1:03:52 23.4 1:44 68 45:11 7:17
66 319 4182 Alberto Krum 45 Sunny Isles FL 1:52:06 1:15 65 1:05:29 22.8 1:53 65 43:29 7:00
67 392 4181 Roberto Lombilla 38 Dunedin FL 1:54:00 2:32 68 1:08:51 21.7 1:22 56 41:16 6:39
68 621 142 Rod McClave 35 New York NY 1:57:53 1:07 67 1:05:57 22.6 1:21 69 49:31 7:59
69 1229 151 Timothy Palyukh 21 Orlando FL 2:06:37 0:51 69 1:24:40 17.6 1:35 49 39:32 6:22
FEMALE ELITE AMATEUR TRIATHLON RESULTS
Place O'All No. Name Age City St Time Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 88 224 Linda Robb 45 Juno Beach FL 1:44:00 0:56 4 1:03:17 23.6 1:10 2 38:39 6:14
2 108 234 Lindsey Whalen 28 Chicago IL 1:45:09 0:58 3 1:02:47 23.8 1:08 11 40:17 6:29
3 111 209 Stephanie Liles 37 Tallahassee FL 1:45:18 1:07 7 1:03:32 23.5 1:10 6 39:31 6:22
4 122 235 Cathy Yndestad 31 Apple Valley MN 1:45:44 0:56 2 1:02:47 23.8 1:11 14 40:52 6:35
5 125 215 Meghan Newcomer 29 New York NY 1:45:57 0:54 8 1:03:37 23.4 1:15 10 40:13 6:29
6 131 221 Kathy Rakel 25 Goodfellow Afb TX 1:46:09 0:56 5 1:03:23 23.5 1:08 13 40:43 6:34
7 140 213 Cassie McWilliam 43 Rye NY 1:46:22 1:27 27 1:06:35 22.4 1:16 1 37:05 5:59
8 163 188 Sydney Cornell 39 Parker CO 1:47:33 1:05 18 1:05:26 22.8 1:21 7 39:43 6:24
9 167 200 Seeley Gutierrez 33 Tallahassee FL 1:47:38 1:02 17 1:05:22 22.8 1:13 8 40:03 6:27
10 170 219 Elizabeth Ott 31 Naperville IL 1:47:45 0:53 6 1:03:28 23.5 1:06 12 40:19 6:30 2:00
11 174 237 Laure Blume 44 Pinellas Park FL 1:47:54 0:58 28 1:06:42 22.4 1:12 4 39:03 6:17
12 187 199 Alexandra Gass 21 Crescent PA 1:48:25 0:57 29 1:06:52 22.3 1:08 5 39:29 6:22
13 196 196 Jenny Fletcher 34 Miami Beach FL 1:48:46 0:58 9 1:04:13 23.2 1:11 26 42:25 6:50
14 200 175 Amy Alexander 23 North Bethesda MD 1:48:47 0:53 10 1:04:47 23.0 1:15 23 41:54 6:45
15 210 210 Ashley Long 28 Greenville SC 1:49:08 1:17 12 1:05:09 22.9 1:39 17 41:05 6:37
16 216 202 Bethany Handley 28 Oklahoma City OK 1:49:15 0:58 41 1:08:11 21.9 1:19 3 38:49 6:15
17 217 197 Kathy Frailing 42 Belleair FL 1:49:16 1:15 16 1:05:19 22.8 1:24 20 41:19 6:39
18 220 203 Angela Hygema 34 Dania Beach FL 1:49:20 0:55 1 1:01:58 24.1 1:10 46 45:18 7:18
19 232 211 Kristel Maes 33 Savannah GA 1:49:42 1:04 22 1:06:08 22.5 1:22 19 41:10 6:38
20 233 214 Leanne Miller 26 Boulder CO 1:49:43 1:04 11 1:04:52 23.0 1:20 27 42:29 6:51
21 244 205 Becky Keller 30 Charlottesville VA 1:50:04 0:54 15 1:05:16 22.8 1:15 29 42:40 6:52
22 270 187 Colleen Cornelius 31 Lexington KY 1:50:53 1:02 43 1:08:30 21.8 1:19 9 40:04 6:27
23 277 229 Kerry Simmons 43 Point Lookout NY 1:51:00 1:05 19 1:05:33 22.8 1:27 32 42:57 6:55
24 283 190 Amy Dannwolf 25 Golden CO 1:51:14 0:57 39 1:08:01 21.9 1:10 18 41:08 6:38
25 307 239 Megan Swisher 31 Palm Harbor FL 1:51:50 1:13 14 1:05:14 22.9 1:18 41 44:07 7:06
26 308 178 Krystal Bemman 20 Winter Haven FL 1:51:51 0:54 20 1:05:52 22.6 1:13 37 43:53 7:04
27 324 182 Cara Brue 28 Annapolis MD 1:52:13 1:06 24 1:06:11 22.5 1:23 35 43:33 7:01
28 365 208 Lisa Lewis 25 Chesterfield MO 1:53:24 1:03 50 1:09:37 21.4 1:44 15 41:02 6:37
29 366 228 Sarah Simmler 21 Annapolis MD 1:53:26 0:55 31 1:06:57 22.3 1:28 40 44:06 7:06
30 378 181 Mary Bradbury 38 Mount Prospect IL 1:53:41 0:56 21 1:05:52 22.6 1:15 47 45:38 7:21
31 388 207 Kelli King 25 Bluffton SC 1:53:54 1:26 37 1:07:52 22.0 1:48 31 42:50 6:54
32 399 185 Kasey Carroll 39 Parrish FL 1:54:04 1:00 30 1:06:53 22.3 1:19 43 44:54 7:14
33 403 225 Andrea Robertson 32 O'Fallon MO 1:54:08 0:57 47 1:08:57 21.6 1:15 33 43:01 6:56
34 411 201 Jessica Hafey 20 Palmetto FL 1:54:16 0:57 51 1:09:37 21.4 1:27 25 42:16 6:49
35 423 223 Shandra Richardson 29 Gainesville VA 1:54:23 1:19 45 1:08:49 21.7 1:33 30 42:43 6:53
36 426 220 Robyn Passander 46 West Haven CT 1:54:26 1:18 26 1:06:35 22.4 1:23 45 45:13 7:17
37 430 176 Beth Atnip 30 Lexington KY 1:54:28 0:57 40 1:08:04 21.9 1:31 38 43:58 7:05
38 432 217 Colleen O'Connor 30 Alexandria VA 1:54:29 0:56 36 1:07:40 22.0 1:24 28 42:31 6:51 2:00
39 433 231 Darcy Spiese 28 Montclair VA 1:54:31 0:59 55 1:11:19 20.9 1:09 16 41:05 6:37
40 444 177 Caroline Barlow 20 Annapolis MD 1:54:46 0:55 53 1:10:55 21.0 1:20 21 41:37 6:42
41 457 218 Rachel Olson 30 Atlanta GA 1:54:58 1:06 32 1:07:19 22.2 1:38 44 44:57 7:14
42 461 222 Marie Repec 34 Gibraltar MI 1:55:02 1:27 33 1:07:19 22.2 1:24 42 44:53 7:14
43 518 206 Thea Kent 31 Simpsonville SC 1:56:06 1:01 13 1:05:12 22.9 1:57 53 47:57 7:43
44 540 204 Nikole Jones 32 Boca Raton FL 1:56:35 1:09 38 1:07:53 22.0 1:30 39 44:04 7:06 2:00
45 547 230 Jennifer Smith 27 Jacksonville FL 1:56:44 1:12 52 1:10:24 21.2 1:26 36 43:43 7:03
46 550 3935 Amber Cullen 27 Concord NH 1:56:49 1:25 48 1:09:18 21.5 2:01 24 42:06 6:47 2:00
47 567 227 Alicia Schultz 43 Jupiter FL 1:57:03 0:56 42 1:08:14 21.9 1:19 51 46:35 7:30
48 600 194 Britta English 36 Indianapolis IN 1:57:33 1:07 34 1:07:26 22.1 1:25 52 47:37 7:40
49 608 186 Taylor Cooke 21 Ft. Myers FL 1:57:39 0:50 59 1:12:32 20.6 1:10 34 43:07 6:57
50 609 189 Kailand Cosgrove 19 Tarpon Springs FL 1:57:39 0:59 23 1:06:09 22.5 1:09 56 49:23 7:57
51 629 184 Samantha Carey 36 New York NY 1:58:02 1:01 35 1:07:36 22.1 1:22 54 48:05 7:45
52 727 233 Birgit Walters 40 Miami Beach FL 1:59:37 0:58 44 1:08:46 21.7 1:27 55 48:27 7:48
53 775 191 Abby Delia 28 Wayne PA 2:00:12 1:10 57 1:12:00 20.7 1:18 48 45:45 7:22
54 777 183 Alyssa Burkert 17 Winter Garden FL 2:00:13 1:04 54 1:11:04 21.0 1:46 49 46:20 7:28
55 801 236 Maijaleena Zucker 29 Branchburg NJ 2:00:33 1:00 56 1:11:52 20.8 1:18 50 46:24 7:29
56 927 192 Kimberly Dunker 26 Athens GA 2:02:34 1:03 60 1:12:34 20.6 1:10 22 41:49 6:44 6:00
57 1054 232 Leigh Wallace 27 Monterey CA 2:04:16 1:00 58 1:12:01 20.7 1:13 57 50:04 8:04
58 1322 216 Erin O'Connor 24 St. Petersburg FL 2:07:51 0:58 46 1:08:50 21.7 1:28 58 56:36 9:07
59 0 195 Angie Ferguson 38 Ft. Myers FL 1:23 2:00
60 0 180 Ashley Boccia 28 Tampa FL 1:15 25 1:06:25 22.5 1:41
61 0 198 Brianne Gaal 30 Cary NC 1:02 49 1:09:18 21.5
62 0 212 Mandy McLane 30 Windermere FL 0:58
FASTEST ELITE AMATEUR MEN'S BIKE
Place O'All No. Name Age City St Bike
===== ===== ===== ======================= === ====================== == =======
1 6 165 Christopher Thomas 37 Easton CT 55:22
FASTEST ELITE AMATEUR WOMEN'S BIKE
Place O'All No. Name Age City St Bike
===== ===== ===== ======================= === ====================== == =======
1 163 203 Angela Hygema 34 Dania Beach FL 1:01:58
FASTEST ELITE AMATEUR MEN'S RUN
Place O'All No. Name Age City St Run
===== ===== ===== ======================= === ====================== == =======
1 10 103 Eric Bell 30 Knoxville TN 32:47
