USAT NATIONAL CHAMPIONSHIP FESTIVAL
                                                       September 20, 2008
                                                  Hagg Lake, Portland, Oregon

                                                  Elite National Championship

                                                  1.2K Swim, 40K Bike, 10K Run

                                                      


                                                      ELITE MALE RESULTS

    TOT                                                      SWIM  100     TRAN         BIKE          TRAN        RUN         TOTAL
    PLC  #  NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph     time  plc   time   pace TIME
    ======= ================== ============== == === =  ===============    ====   ================    ====  ================= ======= 
    1     1 Matty Reed         Boulder        CO  33 M    2 18:13  1:07    1:11    1   59:49  24.9    0:21    7   34:56  5:38 1:54:29 
    2     9 Joe Umphenour      Cos            CO  39 M    5 18:18  1:07    1:08   12 1:01:37  24.2    0:21    2   34:16  5:31 1:55:38 
    3    11 Ethan Brown        Lowell         MA  23 M   13 18:28  1:08    1:12    3 1:01:23  24.3    0:25    3   34:17  5:31 1:55:44 
    4     4 Matt Chrabot       Cos            CO  25 M    6 18:20  1:08    1:05    2   59:51  24.9    0:22   15   36:56  5:57 1:56:33 
    5     6 Brian Fleischmann  Cos            CO  30 M    1 18:11  1:07    1:17    8 1:01:34  24.2    0:25    8   35:37  5:44 1:57:02 
    6    21 Seth Wealing       Incline Villag NV  30 M   23 19:32  1:12    1:12   13 1:01:38  24.2    0:26    4   34:26  5:33 1:57:12 
    7    14 Timothy O'Donnell  Cos            CO  28 M    7 18:21  1:08    1:14    4 1:01:27  24.3    0:24   10   35:52  5:47 1:57:16 
    8     8 Kevin Collington   Orlando        FL  24 M   14 18:32  1:08    1:14   21 1:02:46  23.8    0:25    5   34:35  5:34 1:57:29 
    9    45 Steve Sexton       Davis          CA  26 M    9 18:22  1:08    1:10    9 1:01:35  24.2    0:23   12   36:06  5:49 1:57:35 
   10    43 Victor Plata       Sacramento     CA  35 M   18 19:27  1:12    1:18   18 1:01:46  24.1    0:29    6   34:53  5:37 1:57:50 
   11    12 Matt Seymour       Cos            CO  24 M   12 18:26  1:08    1:11    7 1:01:31  24.2    0:25   14   36:50  5:56 1:58:21 
   12    15 Peter Mallett      Golden         CO  25 M   20 19:31  1:12    1:16   14 1:01:40  24.2    0:30    9   35:38  5:44 1:58:33 
   13    32 Brian Lavelle      United States       1 M   11 18:24  1:08    1:16    5 1:01:28  24.3    0:26   17   37:23  6:01 1:58:54 
   14    22 Haven Barnes       Manitou Spring CO  32 M   19 19:31  1:12    1:15   17 1:01:44  24.2    0:29   13   36:19  5:51 1:59:16 
   15    18 David Kuendig      Lexington      KY  28 M    8 18:22  1:08    1:14    6 1:01:29  24.3    0:28   19   37:58  6:07 1:59:29 
   16    19 John Dahlz         South San Fran CA  24 M    3 18:14  1:07    1:13   15 1:01:42  24.2    0:23   20   38:11  6:09 1:59:40 
   17    20 Cameron Dye        Boulder        CO  24 M    4 18:17  1:07    1:12   10 1:01:36  24.2    0:29   22   38:23  6:11 1:59:54 
   18    17 Chris Foster       United States       1 M   28 22:22  1:22    1:09   23 1:02:50  23.7    0:22    1   33:16  5:22 1:59:57 
   19    36 Derek Oskutis      Annapolis      MD  21 M   16 18:40  1:09    1:16   19 1:02:36  23.8    0:27   16   37:16  6:00 2:00:13 
   20    24 Andrew Starykowicz Long Grove     IL  26 M   25 19:34  1:12    1:12   11 1:01:36  24.2    0:23   24   38:31  6:12 2:01:14 
   21    31 Ryan Bickerstaff   Palo Alto      CA  27 M   24 19:32  1:12    1:13   16 1:01:44  24.2    0:30   23   38:26  6:12 2:01:24 
   22    38 Jordan Jones       Lakewood       CO  27 M   27 21:36  1:19    1:14   25 1:02:59  23.7    0:27   11   35:53  5:47 2:02:07 
   23    42 Kevin Everett      Boise          ID  33 M   10 18:23  1:08    1:10   24 1:02:54  23.7    0:26   26   40:09  6:28 2:02:59 
   24    23 Adam Truex         Mantiou Spring CO  25 M   15 18:38  1:09    1:13   22 1:02:49  23.7    0:22   27   40:21  6:30 2:03:22 
   25    33 Nicholas Vandam    West Point     NY  21 M   21 19:31  1:12    1:22   27 1:05:00  22.9    0:28   18   37:57  6:07 2:04:16 
   26    27 Chris Tremonte     Redmond        WA  28 M   22 19:32  1:12    1:11   28 1:05:40  22.7    0:28   21   38:18  6:10 2:05:07 
   27    28 Bruce Hunter       Auckland - Nzl     22 M   29 22:22  1:22    1:16   20 1:02:42  23.8    0:36   25   39:53  6:26 2:06:47 
   28    39 Matthew Balzer     Arvada         CO  27 M   26 20:21  1:15    1:19   26 1:04:11  23.2    0:26   28   40:33  6:32 2:06:48 
   29    25 Matthew Wisthoff   Carolina Beach NC  23 M   17 19:25  1:11    1:19   29 1:05:41  22.7    0:37   29   41:51  6:45 2:08:51
 


                                                     ELITE FEMALE RESULTS

    TOT                                                      SWIM  100     TRAN         BIKE          TRAN        RUN         TOTAL
    PLC  #  NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph     time  plc   time   pace TIME
    ======= ================== ============== == === =  ===============    ====   ================    ====  ================= ======= 
    1    54 Julie Ertel        Cos            CO  36 F    2 18:53  1:10    1:16    2 1:07:37  22.1    0:25    1   37:37  6:04 2:05:46 
    2    51 Sarah Haskins      Colorado Sprin CO  27 F    1 18:51  1:09    1:17    4 1:07:39  22.0    0:23    2   37:48  6:05 2:05:57 
    3    52 Sarah Groff        United States       1 F    3 18:55  1:10    1:14    5 1:07:41  22.0    0:24    3   38:14  6:10 2:06:26 
    4    53 Laura Bennett      Boulder        CO  33 F    8 19:34  1:12    1:20    7 1:08:08  21.9    0:21    4   38:31  6:12 2:07:51 
    5    58 Becky Lavelle      Cos            CO  34 F    6 19:31  1:12    1:22    1 1:07:37  22.1    0:26    5   39:25  6:21 2:08:19 
    6    56 Jasmine Oeinck     Cos            CO  23 F    4 18:56  1:10    1:14    3 1:07:39  22.0    0:26    6   40:46  6:34 2:08:59 
    7    59 Mary Beth Ellis    Cos            CO  31 F    7 19:32  1:12    1:21    6 1:08:08  21.9    0:28    7   40:49  6:35 2:10:17 
    8    55 Jillian Petersen   Cos            CO  25 F   10 20:37  1:16    1:18   13 1:10:44  21.1    0:29    8   40:50  6:35 2:13:55 
    9    66 Rachel McBride     Vancouver      BC  30 F   15 21:53  1:21    1:19    8 1:10:18  21.2    0:27    9   41:10  6:38 2:15:05 
   10    64 Annie Warner       Nine Mile Fall WA  29 F   12 21:45  1:20    1:23   11 1:10:24  21.2    0:28   10   41:35  6:42 2:15:33 
   11    61 Rebecca Witinok-Hu United States      24 F    9 20:30  1:15    1:19   14 1:11:21  20.9    0:27   11   43:23  6:59 2:16:58 
   12    65 Julia Grant        New Zealand         1 F   14 21:48  1:20    1:20   10 1:10:24  21.2    0:28   12   43:25  7:00 2:17:22 
   13    69 Amanda Felder      La Jolla       CA  26 F   11 21:42  1:20    1:21   12 1:10:28  21.2    0:36   13   43:48  7:03 2:17:52 
   14    63 Kyla Rollinson     Montreal       QC  33 F   13 21:46  1:20    1:23    9 1:10:23  21.2    0:31   14   44:27  7:10 2:18:29 
   15    62 Jennifer Spieldenn Findlay        OH  22 F    5 18:58  1:10    1:27   15 1:13:08  20.4    0:26   15   47:15  7:37 2:21:13