USA Triathlon Age Group National Championships
September 20, 2008 - Hagg Lake, Oregon
ColoradoTriathlete.com
story
| First | Last | City | Div | Time | Overall | DivPl | Swim | Bike | Run |
| Craig | Greenslit | Berthoud | M_3539 | 1:58:15 | 11 | 2 | 22:48 | 58:41:00 | 34:44:00 |
| Joshua | Shadle | Boulder | M_2529 | 2:00:13 | 24 | 8 | 20:19 | 1:00:35 | 36:34:00 |
| Cyrus | Severance | Denver | M_2529 | 2:01:30 | 34 | 12 | 21:05 | 1:01:17 | 37:17:00 |
| Cedric | Wane | Boulder | M_2024 | 2:01:35 | 35 | 6 | 20:15 | 1:01:43 | 37:12:00 |
| Aaron | Hersh | Boulder | M_2024 | 2:05:05 | 66 | 17 | 21:52 | 1:02:11 | 38:02:00 |
| Brooke | Davison | Boulder | F_3539 | 2:05:52 | 70 | 1 | 18:20 | 1:03:55 | 41:09:00 |
| Anthony | Beeson | Highlands Ranch | M_3034 | 2:06:15 | 73 | 11 | 22:30 | 1:03:03 | 38:15:00 |
| Sean | Oneill | Centennial | M_3539 | 2:06:18 | 76 | 12 | 20:28 | 1:02:05 | 41:09:00 |
| Steve | Pyle | Boulder | M_5054 | 2:07:42 | 90 | 1 | 22:00 | 1:00:26 | 42:28:00 |
| Kevin | Gallagher | Denver | M_2529 | 2:11:53 | 146 | 26 | 26:03:00 | 1:05:24 | 37:24:00 |
| Dustin | Camping | Fort Collins | M_2529 | 2:11:54 | 148 | 27 | 22:01 | 1:03:56 | 40:51:00 |
| Colin | Schaff | Littleton | M_2529 | 2:11:56 | 149 | 28 | 24:14:00 | 1:02:54 | 39:39:00 |
| Michael | Orendorff | Pueblo | M_5559 | 2:12:14 | 155 | 3 | 22:40 | 1:04:39 | 42:11:00 |
| Kevin | Smith | Denver | M_3539 | 2:13:57 | 187 | 32 | 22:13 | 1:04:43 | 43:46:00 |
| Cory | Robinson | Denver | M_4044 | 2:14:14 | 190 | 29 | 19:07 | 1:07:36 | 44:03:00 |
| Steph | Popelar | Parker | F_4044 | 2:14:15 | 192 | 1 | 24:38:00 | 1:05:43 | 41:24:00 |
| Gabe | Schreiber | Boulder | M_2024 | 2:14:28 | 196 | 32 | 23:39 | 1:05:06 | 42:52:00 |
| Neal | McLaughlin | Highlands Ranch | M_4549 | 2:15:04 | 205 | 20 | 24:06:00 | 1:04:37 | 42:49:00 |
| Steve | Pye | Highlands Ranch | M_4549 | 2:16:01 | 216 | 22 | 23:27 | 1:07:09 | 42:26:00 |
| Kriss | Dellota | Wellington | M_4044 | 2:18:23 | 252 | 34 | 20:33 | 1:07:10 | 47:53:00 |
| Barb | Blakley | Denver | F_3034 | 2:18:25 | 254 | 8 | 25:30:00 | 1:06:41 | 43:02:00 |
| Richard | Kline | Castle Rock | M_4549 | 2:19:50 | 280 | 28 | 22:33 | 1:06:58 | 47:03:00 |
| Douglas | Waltermire | Castle Rock | M_4549 | 2:20:21 | 289 | 31 | 27:53:00 | 1:06:01 | 43:21:00 |
| Sabrina | Oei | Denver | F_3034 | 2:20:35 | 293 | 9 | 23:51 | 1:11:28 | 42:40:00 |
| Julia | Purrington | Pine | F_3034 | 2:20:46 | 298 | 10 | 23:50 | 1:09:27 | 45:01:00 |
| Amy | Dannwolf | Lakewood | F_2024 | 2:20:50 | 300 | 6 | 22:53 | 1:13:27 | 41:59:00 |
| Sydney | Cornell | Parker | F_3539 | 2:20:52 | 301 | 13 | 24:47:00 | 1:11:02 | 42:00:00 |
| Ellen | Hart | Denver | F_5054 | 2:21:21 | 319 | 4 | 25:29:00 | 1:09:29 | 41:06:00 |
| Brad | Vaughn | Centennial | M_5559 | 2:21:41 | 327 | 9 | 25:07:00 | 1:07:43 | 45:12:00 |
| Katie | Bell | Ward | F_3034 | 2:21:46 | 329 | 11 | 22:45 | 1:09:52 | 45:46:00 |
| Judyann | Cummings | Denver | F_4549 | 2:21:52 | 331 | 1 | 23:38 | 1:09:41 | 45:02:00 |
| Sarah May | Mercer | Edgewater | F_2529 | 2:22:06 | 335 | 13 | 26:26:00 | 1:10:59 | 41:58:00 |
| Michelle | Ford | Aurora | F_4044 | 2:23:16 | 356 | 17 | 21:31 | 1:12:15 | 46:28:00 |
| Bill | Ankele | Centennial | M_5054 | 2:23:22 | 360 | 25 | 24:32:00 | 1:09:14 | 46:27:00 |
| Julie | Olsen | Louisville | F_2529 | 2:23:35 | 365 | 15 | 26:30:00 | 1:09:55 | 43:54:00 |
| Trisha | Byerley | Morrison | F_3034 | 2:23:38 | 368 | 12 | 24:14:00 | 1:10:05 | 46:52:00 |
| Megan | Riepma | Colorado Springs | F_2024 | 2:23:45 | 373 | 11 | 22:51 | 1:14:01 | 44:18:00 |
| Don | Orr | Boulder | M_5559 | 2:23:59 | 374 | 13 | 23:40 | 1:11:08 | 45:46:00 |
| Leanne | Miller | Boulder | F_2529 | 2:24:08 | 377 | 18 | 24:04:00 | 1:12:22 | 44:52:00 |
| Kathleen | Allen | Evergreen | F_3539 | 2:24:21 | 380 | 18 | 22:47 | 1:11:02 | 47:37:00 |
| Tyler | Walton | Highlands Ranch | M_3034 | 2:24:23 | 382 | 35 | 23:54 | 1:08:51 | 47:02:00 |
| Sonja | Wieck | Greenwood Village | F_2529 | 2:25:15 | 400 | 19 | 27:30:00 | 1:11:42 | 43:32:00 |
| Meg | Gill | Boulder | F_2024 | 2:26:14 | 421 | 14 | 19:28 | 1:17:35 | 45:46:00 |
| Danielle | Russell | Boulder | F_2529 | 2:26:25 | 427 | 22 | 23:02 | 1:13:04 | 47:21:00 |
| Elizabeth | Tennant | Littleton | F_4044 | 2:27:04 | 440 | 23 | 27:16:00 | 1:10:37 | 46:08:00 |
| Temple | Marks | Longmont | F_3034 | 2:27:07 | 443 | 22 | 26:43:00 | 1:12:14 | 44:18:00 |
| Matt | Reavis | Aurora | M_3034 | 2:28:04 | 463 | 39 | 27:09:00 | 1:08:15 | 48:37:00 |
| Jim | Schafer | Centennial | M_5559 | 2:29:04 | 483 | 27 | 24:55:00 | 1:13:22 | 47:11:00 |
| Kristine | Gewin | Evegreen | F_3539 | 2:29:05 | 484 | 30 | 25:06:00 | 1:12:10 | 46:11:00 |
| Alicia | Caldwell | Denver | F_4549 | 2:29:10 | 487 | 8 | 26:25:00 | 1:13:10 | 46:35:00 |
| Deborah | Janssen | Colorado Springs | F_2529 | 2:29:40 | 494 | 27 | 21:27 | 1:14:32 | 50:17:00 |
| Andie | Bernard | Boulder | F_3034 | 2:30:10 | 507 | 26 | 25:58:00 | 1:14:26 | 46:19:00 |
| Sharon | Kolarik | Littleton | F_4549 | 2:30:47 | 521 | 10 | 28:11:00 | 1:13:56 | 45:21:00 |
| Trista | Francis | Highlands Ranch | F_3539 | 2:31:04 | 528 | 35 | 28:49:00 | 1:11:49 | 47:29:00 |
| Elizabeth | Whitfield | Lakewood | F_3034 | 2:31:22 | 534 | 28 | 27:36:00 | 1:09:51 | 51:00:00 |
| Michelle | Cox | Palmer Lake | F_4044 | 2:31:37 | 538 | 30 | 24:48:00 | 1:13:16 | 49:23:00 |
| John | Murtaugh | Littleton | M_4549 | 2:31:39 | 540 | 52 | 28:13:00 | 1:14:21 | 45:28:00 |
| Neal | Oconnor | Denver | M_4549 | 2:32:21 | 551 | 53 | 29:48:00 | 1:10:20 | 47:41:00 |
| Derick | Page | Fort Collins | M_3034 | 2:33:09 | 564 | 41 | 28:30:00 | 1:11:22 | 50:27:00 |
| Jennifer | Boone | Boulder | F_2024 | 2:33:42 | 569 | 19 | 26:51:00 | 1:16:47 | 47:25:00 |
| Richard | Kylberg | Denver | M_4549 | 2:33:59 | 574 | 55 | 27:52:00 | 1:14:07 | 46:31:00 |
| Joy | Rasmussen | Steamboat Springs | F_5054 | 2:34:02 | 576 | 12 | 26:37:00 | 1:11:54 | 51:42:00 |
| Amy | Turner | Denver | F_3034 | 2:34:46 | 587 | 32 | 22:21 | 1:19:45 | 48:30:00 |
| Ashley | Naegele | Carbondale | F_3034 | 2:36:36 | 616 | 33 | 22:50 | 1:18:34 | 51:30:00 |
| Barry | Cross | Denver | M_5559 | 2:36:58 | 619 | 35 | 27:11:00 | 1:12:15 | 53:35:00 |
| Stephanie | Murphy | Berthoud | F_3034 | 2:38:49 | 640 | 36 | 27:59:00 | 1:15:28 | 52:13:00 |
| Julie | Sturgeon | Littleton | F_3539 | 2:40:42 | 664 | 44 | 29:58:00 | 1:17:08 | 49:36:00 |
| Dave | Robinette | Centennial | M_6569 | 2:40:47 | 667 | 6 | 26:13:00 | 1:14:04 | 53:02:00 |
| Daniel | Hauser | Centennial | M_3539 | 2:41:27 | 674 | 56 | 32:12:00 | 1:12:55 | 52:24:00 |
| Noell | Blevins | Parker | F_3539 | 2:41:56 | 677 | 47 | 27:37:00 | 1:16:47 | 52:54:00 |
| Lynnda | Best-Wiss | Boulder | F_5559 | 2:42:19 | 682 | 6 | 27:18:00 | 1:20:33 | 50:59:00 |
| Michael | Chessnoe | Denver | M_6569 | 2:42:25 | 685 | 9 | 27:23:00 | 1:15:46 | 52:58:00 |
| Jenna | Blongiewicz | Highlands Ranch | F_2529 | 2:44:15 | 703 | 43 | 22:13 | 1:22:44 | 55:44:00 |
| Susan | Johnson | Denver | F_4044 | 2:46:16 | 724 | 44 | 30:37:00 | 1:18:06 | 53:11:00 |
| Lori | Dandley | Denver | F_5559 | 2:47:51 | 740 | 10 | 27:11:00 | 1:19:27 | 56:51:00 |
| Jeanne | O'Regan | Chico | F_5054 | 2:49:44 | 754 | 28 | 28:06:00 | 1:14:21 | 1:03:20 |
| Jean | Bustard | Littleton | F_5054 | 2:52:26 | 767 | 30 | 25:38:00 | 1:24:22 | 57:02:00 |
| Steve | Gerhardt | Vail | M_5559 | 2:57:14 | 794 | 44 | 29:42:00 | 1:24:36 | 55:25:00 |
| Andrea | Watkins | Highlands Ranch | F_3539 | 3:04:51 | 828 | 60 | 27:15:00 | 1:28:14 | 1:04:33 |
| Sharon | Mau | Lakewood | F_5054 | 3:05:28 | 829 | 44 | 31:46:00 | 1:26:07 | 1:03:23 |
| Patti | Townsend | Evergreen | F_6569 | 3:39:18 | 877 | 5 | 36:51:00 | 1:42:01 | 1:14:19 |
| Ellen | Porter | Lakewood | F_5559 | 4:05:04 | 886 | 22 |

