Colorado Triathlete

Ironman Coeur d'Alene Results

June 24, 2007 - Coeur d'Alene, Idaho

ColoradoTriathlete.com

full results

Women's Overall

1. Kim Young 10:27:55
2. Haley Cooper 10:42:57
3. Solette Kummer 10:43:08

Men's Overall

1. Victor Zyemtsev 8:33:32
2. Tom Evans 8:34:34
3. Michael Lovato 8:40:39

 

Colorado Results

OVRL TIME LAST NAME FIRST NAME CITY SWIM T1 BIKE T2 RUN HAWAII
3 8:40:39 LOVATO MICHAEL BOULDER 57:25:00 2:28 4:50:05 1:18 2:49:25  
60 10:13:49 JESTER WAYDE CASTLE ROCK 59:18:00 4:33 5:38:52 2:00 3:29:07 HAWAII
84 10:22:29 HALPERIN ANDREW NIWOT 1:04:40 3:46 5:25:28 4:08 3:44:30 HAWAII
102 10:27:54 CARADEC JIM FORT COLLINS 1:08:13 4:52 5:21:30 2:45 3:50:37  
111 10:31:42 OSELAND NEAL COLORADO SPRI 1:16:06 5:01 5:23:05 2:10 3:45:21  
118 10:33:40 ROSEMAN GARRY DENVER 1:07:29 3:47 5:40:17 2:40 3:39:29  
144 10:40:59 ANDRE MARK FORT COLLINS 1:16:03 4:23 5:36:42 2:16 3:41:37 HAWAII
148 10:41:43 FOMENKO ALEX BOULDER 1:01:25 5:11 5:47:58 2:04 3:45:06  
159 10:43:05 RICE JOHN DENVER 1:16:23 7:10 5:51:35 3:41 3:24:18  
164 10:43:52 SMITH NEIL LOUISVILLE 1:08:00 4:01 5:39:54 2:17 3:49:42  
166 10:44:31 BINDER SCOTT ENGLEWOOD 1:06:32 6:07 5:38:51 3:29 3:49:35  
188 10:49:43 MCCULLOUGH GREG BOULDER 1:15:29 4:12 5:36:18 2:17 3:51:29  
220 10:57:04 LYNDE ROBERT COLORADO SPRI 1:08:39 8:38 5:30:45 4:21 4:04:43  
227 10:59:29 DOPP PAUL BOULDER 1:09:21 5:01 5:29:42 2:17 4:13:10  
237 11:03:28 STEINMAN DAVID DENVER 1:20:03 4:46 5:40:26 1:47 3:56:27  
275 11:12:58 KISER RICH GRAND JUNCTIO 1:11:57 6:34 6:01:53 2:57 3:49:39  
347 11:28:47 KELLY MICHAEL BOULDER 1:09:01 4:46 5:51:59 2:34 4:20:28  
350 11:29:30 KINROSS-WRIGHT CARY GOLDEN 1:19:08 6:40 6:05:24 3:42 3:54:38  
379 11:36:30 SHAFAI MICHAEL COLORADO SPRI 1:06:01 6:32 6:03:50 4:31 4:15:37  
384 11:37:12 SEEBOHAR BOB LITTLETON 1:20:20 6:17 6:05:51 2:48 4:01:58  
392 11:38:26 HIGBY JOSEPH BOULDER 1:28:23 9:26 6:00:54 4:34 3:55:10  
419 11:43:23 GARTSIDE STEPHEN EVERGREEN 1:19:10 5:22 6:13:12 2:54 4:02:46  
458 11:49:19 MOORE JOHN BOULDER 1:16:06 6:23 6:07:14 5:38 4:14:01  
477 11:50:25 LIEB KIM GOLDEN 1:19:03 8:07 6:09:51 3:16 4:10:08  
503 11:53:07 MAJORS PAUL DENVER 1:23:04 6:33 5:52:22 2:24 4:28:45  
505 11:53:15 LANCASTER GARY HIGHLANDS RAN 1:23:46 9:18 6:05:26 1:53 4:12:54  
522 11:55:38 MORRIS GERARD BOULDER 1:13:26 6:05 6:13:38 3:35 4:18:58  
573 12:02:48 BECKENBACH JUDY DENVER 1:41:14 6:35 6:22:25 2:43 3:49:53  
606 12:08:11 GONZALES VINCENT CENTENNIAL 1:09:57 8:22 6:07:40 5:17 4:36:55  
612 12:08:49 BARLOW JIM LOUISVILLE 1:18:36 9:49 6:13:29 4:13 4:22:44  
613 12:08:53 BARNEY MEGAN DENVER 1:18:38 5:52 6:27:26 4:07 4:12:52  
667 12:16:19 WILSON CLAY LOVELAND 1:19:51 4:22 6:06:17 1:56 4:43:54  
678 12:18:38 SIETSMA MARY DENVER 1:19:20 7:55 6:16:09 3:45 4:31:32  
686 12:19:47 OWEN MATTHEW MONUMENT 1:20:08 10:35 6:36:36 4:12 4:08:19  
693 12:20:36 BUDERUS JIM LOUISVILLE 1:15:29 11:26 6:04:23 6:22 4:42:59  
698 12:21:10 MCCULLOUGH MATTHEW SILVESTHORNE 1:27:49 6:22 5:54:45 3:16 4:49:00  
732 12:27:10 SWANSON DERIC ARVADA 1:29:00 8:54 6:19:06 4:20 4:25:53  
740 12:28:16 LYONS JULIE GREENWOOD VIL 1:12:37 7:03 6:31:37 5:06 4:31:56  
747 12:28:41 BUDERUS PAMELA LOUISVILLE 1:15:55 6:23 6:27:12 5:03 4:34:10  
754 12:29:12 REMICK SHERRY BOULDER 1:12:01 6:27 6:21:32 3:44 4:45:31  
822 12:36:43 FREDRICKS LAURA FORT COLLINS 1:15:03 4:15 6:14:43 2:21 5:00:23  
828 12:37:20 MOSS BONNIE COLORADO SPRI 1:01:34 5:55 7:06:54 2:31 4:20:28  
852 12:40:06 CARROLL JEFF CENTENNIAL 1:11:41 6:33 6:27:26 4:04 4:50:24  
901 12:47:40 HASKINS SCOTT GREELEY 1:24:47 8:52 5:57:00 10:12 5:06:51  
932 12:51:04 COVERT JOHN GREENWOOD VIL 1:07:20 5:31 6:05:30 3:42 5:29:01  
966 12:54:19 HARBISON TAMARA LONGMONT 1:11:19 6:42 6:26:28 4:19 5:05:33  
973 12:55:12 YOUNGER CHRIS CASTLE ROCK 1:17:12 9:30 6:39:55 7:02 4:41:34  
979 12:55:52 MCFADDEN PATRICK DENVER 1:20:44 8:48 6:09:09 4:17 5:12:56  
996 12:57:25 SCHEIFFLER JEFF LOUISVILLE 1:26:11 8:23 6:28:45 4:24 4:49:44  
1006 12:58:23 CLASSEN DANIEL CASTLE ROCK 1:14:09 10:10 6:40:14 6:55 4:46:57  
1019 13:00:48 CLOUTIER JEFF THORNTON 1:29:00 9:06 7:12:30 6:30 4:03:43  
1030 13:03:10 NEAL MELISSA LONGMONT 1:00:15 6:44 6:55:31 5:06 4:55:36  
1048 13:06:00 PRIETO SUSAN BOULDER 1:34:45 12:39 6:19:27 3:21 4:55:49  
1097 13:13:37 ELLIS SCOTT JOHNSTOWN 1:23:41 8:28 6:14:03 4:27 5:23:00  
1105 13:15:31 LEWIS BOBBY GREELEY 1:16:58 6:58 6:41:29 2:26 5:07:41  
1183 13:27:09 CLARK JULI LOUISVILLE 1:27:20 10:39 6:39:47 2:56 5:06:30  
1185 13:27:21 ROBICHAUD JON DENVER 1:09:07 4:54 6:18:09 3:08 5:52:05  
1205 13:30:36 BROWN TREVOR DENVER 1:38:18 9:31 6:27:40 5:00 5:10:07  
1222 13:33:25 COOPER CARTER BROOMFIELD 1:22:25 9:22 6:17:45 8:06 5:35:48  
1225 13:34:21 BURGESS TODD GOLDEN 1:24:23 9:45 6:51:13 6:52 5:02:09  
1242 13:36:18 LUECKE MARK HIGHLANDS RAN 1:34:33 8:56 6:35:52 5:59 5:10:59  
1334 13:51:06 OSIECKI LIZ BOULDER 1:24:04 12:25 7:05:46 7:44 5:01:10  
1354 13:53:29 BRILLON ALICIA BOULDER 1:16:04 11:25 6:43:53 4:42 5:37:27  
1359 13:54:14 PARKER MELANIE LONGMONT 1:23:07 8:00 7:02:01 2:30 5:18:37  
1369 13:55:55 HANNER DALE LOVELAND 1:39:11 15:05 7:02:34 11:52 4:47:15  
1384 13:57:37 HAWK CARL RIDGWAY 1:39:50 8:22 6:54:40 6:37 5:08:10  
1483 14:17:39 O'MALLEY BRIAN DENVER 1:48:23 12:48 7:15:19 7:36 4:53:35  
1513 14:22:51 WEBB TOM PARKER 2:06:48 9:51 6:48:07 8:08 5:09:59  
1532 14:26:20 SCHULTZ PAMELA WHEAT RIDGE 1:28:05 8:06 7:01:46 4:18 5:44:06  
1538 14:26:49 ABEYTA RENEE COLORADO SPRI 1:35:36 12:38 7:11:33 8:00 5:19:04  
1548 14:27:40 LYNCH DONNA GOLDEN 1:19:17 6:01 7:04:56 3:39 5:53:49  
1559 14:28:41 KNEE DEREK FORT COLLINS 1:13:00 8:52 5:59:15 5:15 7:02:21  
1586 14:33:31 CUNNINGHAM DEAN FORT COLLINS 1:30:37 12:38 7:27:01 7:58 5:15:19  
1589 14:33:49 ZEDIKER III WALTER GOLDEN 1:20:32 8:58 7:38:27 8:39 5:17:14  
1593 14:34:43 MAC DONALD KIRK DENVER 1:54:27 11:42 7:19:56 7:20 5:01:20  
1596 14:35:04 SIMICA PAUL HIGHLANDS RAN 1:39:37 12:13 7:23:15 5:30 5:14:31  
1597 14:35:17 STEADMAN GINA GOLDEN 1:36:11 11:00 6:59:58 5:37 5:42:33  
1624 14:41:11 COOPER BARRETT COLORADO SPRI 1:25:00 9:46 7:09:09 5:07 5:52:10  
1651 14:47:22 SMITH EMILY GOLDEN 1:41:42 5:54 7:21:10 3:27 5:35:11  
1654 14:47:36 WINSTON-GOEWEY SHANNON LITTLETON 1:19:58 7:37 7:34:28 4:48 5:40:47  
1740 15:03:18 VAN PELT MICHELE LOUISVILLE 1:50:11 13:20 7:23:02 4:30 5:32:18  
1775 15:11:14 DAVIS SUSAN BOULDER 1:36:13 13:45 7:52:41 6:47 5:21:49  
1781 15:12:17 ANZUETO REGINA DENVER     7:03:19 6:22 6:44:28  
1784 15:12:31 FERGUSON JOHN LAKEWOOD 1:31:21 8:52 6:41:15 6:23 6:44:42  
1806 15:20:27 RING COURTNEY GREENWOOD VIL 2:00:30 8:31 7:46:23 6:33 5:18:31  
1808 15:20:59 DIREZZA MARC WESTMINSTER 1:49:38 14:27 7:22:38 15:17 5:39:02  
1838 15:28:55 GOMULINSKI GARY BOULDER 1:23:35 12:11 7:28:19 8:51 6:16:00  
1848 15:30:39 CANNON JAMES COLORADO SPRI 1:37:18 8:21 7:17:57 3:42 6:23:22  
1876 15:40:22 YOUNGER MARIBETH CASTLE ROCK 1:46:28 13:20 7:32:32 10:44 5:57:19  
1898 15:46:49 SIMICA HEATHER HIGHLANDS RAN 1:39:14 12:19 8:10:24 5:40 5:39:14  
1902 15:47:58 COHEN LARRY COLORADO SPRI 1:36:33 8:31 7:33:56 5:33 6:23:27  
1905 15:48:16 CARVER BEVERLY COLORADO SPRI 2:00:45 13:47 8:14:50 4:30 5:14:25  
1945 16:01:45 JONES TRICIA ENGLEWOOD 1:33:30 9:02 7:33:40 5:42 6:39:53  
2033 16:37:19 CORTIS CARLA HIGHLAND RANC 1:27:22 11:42 8:03:51 5:37 6:48:50  
2054 16:41:57 DINGEE RIANNE COLORADO SPRI 1:36:01 6:42 7:47:26 8:16 7:03:33  
2082 16:54:07 CANNEY RANDY DENVER 1:45:00 9:20 8:23:35 3:54 6:32:20  
2099 DNF KILLEEN DOUG LITTLETON 1:24:27 7:08 6:07:04 5:30    
2108 DNF LEAHY MIKE COLORADO SPRI 1:20:00 9:21 7:06:19 8:31    
2109 DNF DOROSZ LAUREN BOULDER 1:25:57 6:03 7:03:43 15:24    
2139 DNF FLIEGELMAN SCOTT BOULDER 1:15:17 5:04 6:52:41      
2150 DNF FRASER RYANN BOULDER 1:18:44 10:27        
2165 DNF DOWNING TRICIA DENVER 1:44:55 12:44