Colorado Triathlete

California Ironman 70.3 Results

March 18, 2006 - Oceanside, California

ColoradoTriathlete.com

Colorado Results

OVRL TIME FIRST NAME LAST NAME CITY DIV SWIM BIKE RUN IM
2 4:03:16 ANDY POTTS COLORADO SPRI MPRO 22:56 2:22:48 1:14:14  
6 4:11:33 MICHAEL LOVATO BOULDER MPRO 25:27:00 2:22:18 1:19:29  
9 4:12:21 GREG KRAUSE DENVER MPRO 26:33:00 2:21:33 1:19:53  
10 4:12:56 JOSIAH MIDDAUGH VAIL MPRO 28:34:00 2:20:08 1:20:30  
18 4:20:14 JIMMY ARCHER BOULDER MPRO 26:41:00 2:28:56 1:20:03  
27 4:23:30 TIM HOLA HIGHLANDS RAN M30-34 25:40:00 2:29:27 1:22:49  
32 4:27:25 NATHAN KORTUEM COLORADO SPRI MPRO 25:31:00 2:32:11 1:23:40  
34 4:28:32 GRZEGORZ ZGLICZYNSKI CENTENNIAL M35-39 26:01:00 2:31:34 1:25:37 IM
39 4:30:14 CRAIG GREENSLIT BERTHOUD M35-39 30:13:00 2:27:48 1:26:57  
46 4:33:06 CRAIG HOWIE LONGMONT M25-29 29:48:00 2:31:40 1:27:10  
49 4:33:26 WILL RONCO COLORADO SPRI MPRO 28:39:00 2:39:39 1:19:41  
147 4:53:48 RYAN IGNATZ BOULDER MPRO 31:01:00 2:49:41 1:28:02  
204 4:59:55 JEB WATTS BOULDER M18-24 31:25:00 2:48:09 1:32:53  
240 5:04:17 SUNNY GILBERT BOULDER WPRO 30:25:00 2:52:02 1:36:56  
246 5:04:32 KRISTIN HILGER BOULDER W25-29 33:23:00 2:50:38 1:34:06  
250 5:05:39 RODERICK WOLD BROOMFIELD M35-39 30:25:00 2:44:19 1:39:34  
260 5:06:50 MICHAEL ORENDORFF PUEBLO M50-54 30:32:00 2:44:08 1:46:38  
268 5:07:37 JULIANNA BATIZY-MORLEY CENTENNIAL W35-39 29:09:00 2:52:44 1:36:37  
275 5:08:20 ADAM PROKOCKI CENTENNIAL M45-49 33:16:00 2:49:26 1:36:29  
331 5:13:59 JONATHAN NIXON WESTMINSTER M35-39 33:07:00 2:47:07 1:42:46  
422 5:21:28 ROBERT DAVIS BASALT M35-39 35:18:00 2:48:58 1:49:25  
456 5:24:08 SCOTT STRODE BOULDER M30-34 32:57:00 2:46:16 1:56:52  
504 5:27:28 ANDREW JED LOUISVILLE M25-29 32:16:00 2:57:49 1:51:26  
582 5:33:18 MARK ANDRE FORT COLLINS M50-54 36:42:00 2:57:33 1:42:49  
596 5:34:23 JUAN CARLOS CAMPOS SAN JOSE M40-44 36:49:00 2:56:48 1:50:09  
640 5:37:12 STEVE ROBERTS BOULDER M60-64 33:02:00 2:57:18 1:57:13  
658 5:38:38 JENNIFER OVERTON BOULDER W30-34 29:36:00 2:57:04 2:06:06  
662 5:38:51 ARI MELMED DENVER M35-39 33:57:00 2:59:54 1:54:25  
665 5:38:59 ADRIAN DE KLERK ELBERT M35-39 37:39:00 3:06:40 1:46:02  
809 5:47:55 KURT LUONI SUPERIOR M45-49 35:58:00 2:51:28 2:09:20  
849 5:50:27 MATTHEW HAMMEL DENVER M25-29 48:22:00 3:07:53 1:45:22  
908 5:55:04 DIANE RIDGWAY ARVADA W55-59 48:12:00 3:04:48 1:53:05 IM
989 6:00:14 GIUSEPPE CIUFFA LA JOLLA M30-34 43:57:00 3:00:35 2:04:17  
1009 6:01:56 CHRISTOPHER MORROW ASPEN M30-34 33:33:00 3:10:17 2:09:36  
1093 6:07:12 KIRK HARTLEY CARBONDALE M30-34 38:08:00 3:17:36 2:00:25  
1117 6:08:54 BRIAN ADAMS EATON M30-34 45:25:00 3:11:21 2:01:06  
1158 6:11:58 TIIA NORSYM BOULDER W25-29 37:56:00 3:17:01 2:02:42  
1161 6:12:10 JOHN THOMS HIGHLANDS RAN M35-39 34:14:00 3:11:49 2:12:42  
1321 6:24:33 LIZ RAPP LITTLETON W35-39 43:18:00 3:21:09 2:04:45  
1365 6:28:06 DOUG KILLEEN LITTLETON M35-39 41:45:00 3:11:26 2:17:26  
1395 6:30:47 DENNIS COOMBS LONGMONT M50-54 34:29:00 3:39:17 2:07:19  
1415 6:32:47 STEFANI PASTORINI SUPERIOR W30-34 43:32:00 3:28:00 2:11:08  
1458 6:36:18 SEAN REILAND CENTENNIAL M35-39 48:53:00 3:22:45 2:10:25  
1467 6:36:58 JOHN CLARK ENGLEWOOD M60-64 48:18:00 3:18:28 2:04:33  
1476 6:37:52 BRUCE BETSCHART LITTLETON M55-59 37:07:00 3:16:52 2:26:19  
1581 6:49:49 MATTHEW WALTERS GOLDEN M30-34 42:59:00 3:04:26 2:50:03  
1626 6:54:50 MARCO ZUNIGA "ESCAZU, COSTA" M25-29 54:58:00 3:28:11 2:12:23  
1634 6:56:04 SCOTT LAWSON HIGHLANDS RAN M35-39 47:14:00 3:25:21 2:28:41  
1642 6:57:25 BRANDON COLE DENVER M18-24 47:07:00 3:31:00 2:28:33  
1835 7:35:48 HOPE BOLLIG PUEBLO W25-29 50:47:00 3:54:25 2:38:07  
1838 7:37:34 ANGIE LAWSON HIGHLANDS RAN W30-34 43:42:00 4:02:51 2:33:53  
1914 8:20:13 KIRK MACDONALD DENVER M50-54 1:10:55 4:13:04 2:20:04  
1947 DNF BRIAN FLEISCHMANN COLORADO SPRI MPRO 24:05:00 2:29:06    
1949 DNF SAMANTHA MCGLONE COLORDADO SPR WPRO 29:06:00 3:01:19    
1954 DNF JOSHUA SHADLE BOULDER M18-24 29:22:00 2:40:39    
2010 DNF ANDREA LUONI SUPERIOR W40-44 38:37:00      
2023 DNF KEITH NORSYM LOUISVILLE M30-34 44:54:00