ColoradoTriathlete.com
ColoradoTriathlete.com
Photo Galleries
Race Calendar
Race Clinics
Race Results
Clubs
Coaches
Archives
Advertising
Weather
Contact Us
Home

Columns by:
Wes Hobson
Adam Hodges
Kris McFarland

Google Search

Click for Boulder, Colorado Forecast
Boulder

ColoradoTriathlete.com

Buffalo Springs Lake Ironman 70.3
June 24, 2007
Lubbock, Texas

Pro Men Overall
1. Chris Leigh 3:55:00
2. Paul Matthews 3:57:34
3. Tim Deboom 3:58:20
4. Craig McKenzie 4:02:04
5. Paul Amey 4:07:33
Pro Women Overall
1. Natasha Badmann 4:19:02
2. Mirinda Carfrae 4:20:06
3. Rebekah Keat 4:28:07
4. Melissa Ashton 4:33:51
5. Desiree Ficker 4:34:59

Colorado Results

FIRST NAME
LAST NAME
CITY
AGE
SEX
OVRL TIME
OVRL PLACE
DIV PLACE
SWIM
T1
BIKE`
T2
RUN
Chris Leigh Lyons 34 M 3:55:00 1 1 23:37 01:00 2:12:14 00:55 1:17:11
Tim Deboom Boulder 36 M 3:58:20 3 3 23:39 INC 2:13:14 01:09 1:20:16
Brad Seng Boulder 37 M 4:14:20 8 8 26:28 01:46 2:26:15 01:13 1:18:35
Eric Peterson Colorado Springs 35 M 4:15:58 1 1 22:31 01:38 2:27:55 01:33 1:22:20
Joshua Merrick Lakewood 25 M 4:17:53 2 1 30:39 01:21 2:19:12 01:10 1:25:27
Michael Hagen Colorado Springs 44 M 4:19:38 4 1 27:01 01:27 2:21:35 01:12 1:28:20
Mirinda Carfrae Boulder 26 F 4:20:06 12 2 25:31 INC 2:29:59 00:47 1:23:46
Grzegorz Zgliczynski Centennial 41 M 4:21:35 6 1 25:18 01:40 2:26:26 01:14 1:26:54
Jeff Keil Louisville 35 M 4:24:18 7 2 27:05 01:21 2:30:48 01:15 1:23:46
David Steigerwald Colorado Springs 38 M 4:24:23 8 3 28:06 02:04 2:26:42 01:33 1:25:55
Dennis Meeker Boulder 36 M 4:26:29 11 5 27:02 02:20 2:25:01 01:25 1:30:39
Mark Prinzel Logmont 43 M 4:27:16 12 2 32:50 01:59 2:27:26 01:18 1:23:40
Brett Sublett Durango 41 M 4:28:32 14 3 28:07 02:08 2:32:35 01:12 1:24:27
Kyle Fredin Longmont 36 M 4:30:07 18 7 31:48 02:29 2:35:53 01:17 1:18:37
John Phillips Denver 30 M 4:30:31 19 3 33:43 02:47 2:23:04 01:40 1:29:14
Brad Cooper Littleton 41 M 4:32:38 20 5 29:05 02:23 2:32:23 01:13 1:27:31
Edward McDevitt Boulder 33 M 4:33:39 23 4 29:48 02:11 2:29:19 01:35 1:30:44
Tracy Robertson-Frack Colorado Springs 30 F 4:35:31 25 1 29:54 02:00 2:33:39 01:31 1:28:24
Tim Hola Hishlandsranch 32 M 4:36:53 29 5 24:14 01:15 2:45:20 01:22 1:24:39
Randy Stueve Durango 35 M 4:41:41 44 13 31:30 01:59 2:32:45 01:23 1:34:01
Paul Dunn Coloado Springs 41 M 4:42:30 46 9 33:37 02:22 2:30:57 01:20 1:34:10
Mikael Olson Fort Collins 24 M 4:45:18 53 7 33:23 01:54 2:34:28 01:13 1:34:17
Phillip Long Denver 33 M 4:47:29 58 8 27:19 01:55 2:36:29 01:34 1:40:10
John Jordan Denver 36 M 4:49:33 60 17 28:43 01:49 2:33:37 01:18 1:44:02
Amanda Durner Colorado Springs 33 F 4:50:03 63 2 24:41 02:13 2:41:50 01:31 1:39:46
Christopher Jones Colorado Springs 39 M 4:50:11 64 19 32:46 01:32 2:36:11 01:38 1:38:01
Kelly Lear-Kaul Littleton 34 F 4:50:14 65 3 29:05 01:55 2:42:09 01:08 1:35:55
Karen Melliar-Smith Denver 33 F 4:51:43 22 9 25:41 01:31 2:42:18 01:09 1:41:01
Thomas Meiser Lakewood 37 M 4:52:03 72 21 26:59 01:34 2:33:02 01:38 1:48:47
Keith Norsym Louisville 32 M 4:52:10 73 12 34:37 02:05 2:31:43 01:27 1:42:16
Dan Niles Boulder 25 M 4:53:58 80 12 35:59 01:59 2:35:25 01:07 1:39:25
Ted Romero Boulder 26 M 4:55:12 86 14 25:11 01:45 2:38:50 01:40 1:47:43
Steve Halvorson Boulder 50 M 4:57:19 96 3 33:05 02:14 2:35:23 01:15 1:45:19
Nic Ponsor Colorado Springs 28 M 4:57:29 97 15 33:28 02:04 2:26:06 01:41 1:54:08
Juliannna Batizy-Morley Centennial 36 F 4:58:56 25 12 25:48 01:18 2:52:43 01:15 1:37:50
Manuel Sanchez Boulder 41 M 5:01:12 108 20 29:29 02:24 2:37:34 01:35 1:50:07
Kerrie Wlad Longmont 35 F 5:03:09 115 3 32:39 01:45 2:49:48 01:28 1:37:27
Andrew Holton Pine 39 M 5:03:24 118 27 44:02 01:38 2:37:05 01:22 1:39:14
Eric Rydholm Boulder 30 M 5:07:09 133 21 34:58 02:00 2:43:42 01:31 1:44:55
Chrissy Steigerwald Colorado Springs 38 F 5:07:20 134 4 28:36 01:39 2:52:19 01:43 1:43:02
Ben Kramer Littleton 28 M 5:07:55 136 21 34:52 02:06 2:47:42 01:30 1:41:43
Lianne Evans Boulder 37 F 5:08:42 29 16 28:08 01:49 2:50:16 01:40 1:46:45
James Campbell Aurora 37 M 5:09:02 147 34 35:16 03:39 2:34:48 02:23 1:52:54
Tyler Garvey Louisville 23 M 5:10:45 155 12 33:15 01:56 2:47:32 01:56 1:46:03
Josh Hare Boulder 26 M 5:13:01 165 24 36:38 01:55 2:43:25 01:33 1:49:27
Timothy Roy Fort Collins 29 M 5:13:09 166 25 33:09 INC   INC 4:40:00
Randy Evans Boulder 45 M 5:14:45 173 15 44:52 02:46 2:44:06 01:54 1:41:04
H.c. Martensen Denver 26 M 5:15:55 181 28 33:26 01:50 2:58:20 02:16 1:40:00
Scott Messick Highlands Ranch 35 M 5:18:53 197 43 32:31 02:32 2:41:02 01:59 2:00:46
Jim Hunter Fort Collins 56 M 5:19:48 201 4 34:15 02:55 2:54:33 02:19 1:45:43
Ray Solis Aurora 38 M 5:20:31 205 46 35:43 02:15 2:49:24 01:23 1:51:44
Amber Rydholm Boulder 29 F 5:21:57 210 4 30:06 02:00 2:48:30 01:50 1:59:29
Craig Chamberlain Louisville 46 M 5:23:05 216 19 37:02 02:55 2:48:46 01:29 1:52:50
Simon Butterworth Louisville 60 M 5:23:40 221 1 34:55 02:43 2:42:41 01:57 2:01:23
Kathleen Ebert Boulder 33 F 5:24:35 224 7 36:57 01:41 2:43:26 01:36 2:00:54
Quinn Fitzpatrick Denver 48 F 5:24:41 225 5   32:48 2:50:39 01:42 1:59:28
Matt Reavis Aurora 33 M 5:25:26 231 34 32:04 02:30 2:43:27 01:36 2:05:46
Olivia Syptak Denver 35 F 5:25:52 233 6 32:44 01:52 2:48:25 02:06 2:00:41
Michael Stone Boulder 38 M 5:28:06 242 52 35:43 02:13 2:54:10 01:48 1:54:09
Mike Moyer Lakewood 41 M 5:41:14 316 43 38:44 03:37 3:02:31 03:28 1:52:50
Gary Brandenburg Parker 40 M 5:42:03 320 44 41:45 04:10 2:58:11 03:15 1:54:40
Sean Leenaerts Highlands Ranch 43 M 5:42:34 323 45 35:38 02:45 2:49:40 01:46 2:12:42
Ron Dent Durango 60 M 5:46:04 351 4 33:22 02:13 2:51:58 01:45 2:16:43
Paul Vanderheiden Englewood 53 M 5:48:33 366 13 34:29 03:10 3:07:18 01:34 2:01:59
Travis Silvers Fort Collins 33 M 5:49:08 373 46 40:31 03:21 3:04:57 03:01 1:57:14
David Fraser Durango 28 M 5:53:00 391 42 40:54 02:40 2:49:50 02:10 2:17:23
Steve Perkins Denver 37 M 5:57:56 419 84 34:37 03:09 2:46:33 02:09 2:31:26
Scott Hoftiezer Denver 36 M 6:04:08 440 86 27:30 02:46 3:07:31 03:08 2:23:11
Troy Cannella Lousiville 39 M 6:05:02 443 88 41:19 03:27 2:55:11 02:57 2:22:05
Elizabeth Supples Boulder 25 F 6:05:18 444 12 32:17 01:46 3:05:51 01:43 2:23:38
Timothy Mitros Colorado Springs 48 M 6:06:15 450 40 41:03 03:42 2:54:51 01:50 2:24:46
William Breitigam Fort Collins 28 M 6:08:12 463 48 27:45 02:30 3:07:55 03:37 2:26:23
Stafford Grey Denver 51 M 6:12:26 483 20 29:19 04:57 3:04:09 02:25 2:31:34
David Nuckols Boulder 25 M 6:12:46 484 52 24:02 02:23 3:01:59 01:58 2:42:22
Julie Campbell Aurora 33 F 6:23:21 523 18 42:24 02:38 3:19:10 02:00 2:17:08
Kate Livingston Golden 29 F 6:27:54 538 16 41:34 02:08 3:11:54 02:40 2:29:35
Jacqueline Kramer Littleton 27 F 6:31:02 547 17 40:43 03:21 3:25:03 03:59 2:17:53
Scott Forristall Thornton 53 M 6:34:59 567 24 36:40 02:32 3:16:33 02:44 2:36:26
Mary Hoftiezer Denver 42 F 6:36:47 578 21 36:11 04:36 3:25:27 03:11 2:27:20
Casey McDaniel Windsor 34 M 6:40:19 592 73 46:00 04:07 3:11:31 04:08 2:34:30
James York Jr. Lakewood 41 M 6:51:22 620 75 37:28 03:36 3:16:40 04:30 2:49:06
Chris Tuey Pine 51 M 6:54:24 630 27 43:27 03:55 3:25:05 04:56 2:36:58
Jason Chesson Greeley 35 M 7:32:42 700 119 47:16 06:12 3:24:24 06:40 3:08:08
Peter Stamos Thornton 40 M 7:34:40 701 81 57:05 03:28 3:40:18 03:54 2:49:50

full results

Colorado flag

The Colorado Triathlete
© CO TRI, LLC - All Rights Reserved