ColoradoTriathlete.com
ColoradoTriathlete.com
Photo Galleries
Race Calendar
Race Clinics
Race Results
Clubs
Coaches
Archives
Advertising
Weather
Contact Us
Home

Columns by:
Wes Hobson
Adam Hodges
Kris McFarland

Google Search

Click for Boulder, Colorado Forecast
Boulder

ColoradoTriathlete.com

Ironman USA Lake Placid
July 24, 2005
Lake Placid, New York

Colorado Results

OVRPL TOTALTIME LASTNAME FIRSTNAME CITY DIV DIVPLACE SWIMTIME BIKETIME RUNTIME HAWAII
19 09:59:32 VILLAVICENCIO ALAN BOULDER M35-39 4/366 1:06:30 5:13:16 3:33:23 YES
46 10:18:17 JORDAN JOHN LAKEWOOD M30-34 13/281 58:30 5:44:44 3:27:32 YES
56 10:20:47 KONCZAK KEVIN BOULDER M35-39 17/366 59:08 5:37:53 3:35:36  
107 10:36:49 OLMSTEAD BRIAN DURANGO M18-24 3/35 58:19 5:39:08 3:52:20  
198 10:58:37 HALPERIN ANDREW NIWOT M35-39 49/366 56:33 5:47:38 4:07:45  
209 11:01:13 RICCI MICHAEL BOULDER M35-39 51/366 1:01:04 6:03:36 3:47:09  
230 11:07:11 ALLEN BEN MORRISON M30-34 54/281 58:19 5:55:26 4:01:07  
278 11:17:57 MCKEOGH LARRY BOULDER M35-39 67/366 54:51 5:29:35 4:46:51  
290 11:20:16 JOHNSON GRETCHEN BOULDER W25-29 7/64 56:17 6:03:57 4:11:55  
292 11:20:33 KISER RICH GRAND JUNCTI M40-44 58/344 1:05:39 6:08:25 3:56:09  
388 11:37:27 NICKERSON MOLLY BOULDER W25-29 10/64 59:06 6:15:14 4:12:52  
456 11:49:20 CLARKE JOHN COLORADO SPR M40-44 80/344 1:16:52 5:50:28 4:33:57  
518 11:56:36 LAMBROS STANLEY FLORISSANT M35-39 112/366 1:02:13 5:49:15 4:56:39  
624 12:12:33 REINSCH KEVIN GOLDEN M35-39 139/366 57:46 5:45:08 5:21:57  
799 12:40:34 WILLIAMSON JOHN BASALT M40-44 157/344 1:25:15 6:24:30 4:32:57  
818 12:43:01 BAILS STACIE DENVER W30-34 31/116 1:01:21 6:35:54 4:53:09  
864 12:46:19 MILLER SKIP AURORA M35-39 181/366 59:06 6:22:49 5:10:30  
935 12:55:50 HUNTER WAYNE FORT COLLINS M40-44 181/344 1:05:44 6:23:25 5:11:42  
1035 13:13:01 SANTO MICHAEL GRAND JUNCTI M35-39 215/366 1:04:42 6:25:44 5:26:47  
1090 13:20:12 VANCE JOANNA BOULDER W25-29 35/64 1:08:19 7:09:21 4:48:34  
1118 13:25:15 PETERSON ERICA BOULDER W25-29 36/64 1:09:26 6:53:26 5:07:44  
1134 13:27:13 GASTA MARK PALMER LAKE M35-39 236/366 1:16:45 6:48:58 5:02:43  
1171 13:32:52 MANFREDI BRITT MORRISON W30-34 51/116 1:33:48 6:55:43 4:48:07  
1181 13:34:18 LYNN STEVE DENVER M50-54 47/110 1:03:03 6:40:44 5:31:51  
1212 13:40:31 ROUSH BLAKE GRAND JUNCTI M45-49 119/207 1:23:27 6:11:22 5:46:48  
1251 13:46:48 KOCH SHANNON GRAND JUNCTI W30-34 58/116 1:09:40 7:03:39 5:20:17  
1312 13:56:28 SADLER JEFF FREDERICK M35-39 275/366 1:21:34 7:16:45 5:03:06  
1359 14:09:00 WEGENAST RYAN USAFA M18-24 27/35 1:21:04 7:21:06 5:15:56  
1411 14:21:23 KORON MIKE HIGHLANDS RA M40-44 262/344 1:14:16 7:02:44 5:47:15  
1682 15:39:34 WILSON MICHELLE BOULDER W30-34 89/116 1:16:45 7:28:51 6:31:01  
1718 15:49:46 LEAHY MIKE COLORADO SPR M55-59 28/40 1:14:45 7:34:01 6:36:36  
1847 16:55:02 MCFARLAND KRISTEN NEDERLAND W40-44 85/93 1:32:07 8:31:18 6:12:26  

full results

Colorado flag

The Colorado Triathlete
© CO TRI, LLC - All Rights Reserved