ColoradoTriathlete.com
ColoradoTriathlete.com
Photo Galleries
Race Calendar
Race Clinics
Race Results
Clubs
Coaches
Archives
Advertising
Weather
Contact Us
Home

Columns by:
Wes Hobson
Adam Hodges
Kris McFarland

Google Search

Click for Boulder, Colorado Forecast
Boulder

ColoradoTriathlete.com

Ironman Arizona Triathlon
April 9, 2005
Tempe, Arizona

Colorado Results

photos

OVRPLACE TOTALTIME LASTNAME FIRSTNAME CITY DIV DIVPLACE SWIMTIME BIKETIME RUNTIME HAWAII
2 08:42:48 LOVATO MICHAEL BOULDER MPRO 2/32 53:06 4:48:23 2:57:30 YES
13 09:22:57 CHESNEY CURT BOULDER MPRO 13/32 59:56 4:53:22 3:24:32  
35 09:43:37 JOHNSON A.J. HIGHLANDS RA M25-29 3/91 57:35 5:19:14 3:22:04 YES
39 09:48:26 FICKER DESIREE BOULDER WPRO 2/24 56:08 5:18:19 3:29:36 YES
67 10:09:29 HOLT GARY HIGHLANDS RA M30-34 16/277 1:07:03 5:22:42 3:32:34  
80 10:14:12 VALENTYIK PETER BOULDER MPRO 21/32 53:10 5:25:39 3:46:07  
86 10:19:43 ARCHER JIMMY BOULDER MPRO 22/32 59:48 5:18:17 3:55:10  
121 10:36:05 MCSWEENEY JUDITH MONUMENT WPRO 11/24 1:00:00 5:40:14 3:44:00  
134 10:41:49 HOLTON ANDREW PINE M35-39 30/348 1:11:45 5:43:48 3:39:30  
144 10:46:58 HUGHES BRYAN LITTLETON M35-39 34/348 1:03:30 5:25:19 4:10:50  
184 10:58:00 NOLEEN WOODY COLORADO SPR M45-49 12/193 1:02:29 5:41:40 4:05:04  
213 11:05:38 FERNANDEZ GENARO DENVER M25-29 20/91 54:26 6:10:09 3:52:59  
217 11:06:09 CRANNY ROBERT LONGMONT M40-44 35/290 55:32 5:58:15 4:04:04  
236 11:11:31 CRANNY SANDY LONGMONT W40-44 3/77 1:04:52 6:08:54 3:50:18 YES
261 11:17:47 KENNISON WILLIAM WINDSOR M45-49 18/193 1:09:32 5:32:24 4:21:06  
269 11:19:22 VILLAPUDUA JOHN ELIZABETH M35-39 63/348 1:17:23 5:38:57 4:13:07  
273 11:19:56 LADEWIG ROB COLORADO SPR M55-59 3/53 1:19:02 5:43:43 4:00:31 YES
288 11:22:10 REINSCH KEVIN GOLDEN M35-39 69/348 1:01:23 5:28:11 4:46:11  
294 11:24:06 LYNDE ROBERT COLORADO SPR M40-44 48/290 1:05:38 5:37:58 4:16:13  
312 11:27:50 MACKENZIE IONA BOULDER W30-34 4/76 1:12:49 5:53:10 4:15:02  
340 11:33:44 BAKER KATHERINE COLORADO SPR W25-29 3/36 1:03:25 6:01:22 4:19:20  
364 11:37:08 TAYLOR BRIAN CENTENNIAL M25-29 29/91 1:07:07 6:00:30 4:19:00  
377 11:40:17 PIPER CHRIS DENVER M30-34 76/277 1:06:58 6:05:51 4:15:06  
398 11:45:40 LANGERUD DAVID HIGHLANDS RA M35-39 101/348 1:10:21 6:14:03 4:04:24  
399 11:45:59 WENRICK MARK BOULDER M45-49 24/193 1:15:07 6:08:03 4:10:22  
409 11:46:41 VANMEVEREN BRYAN FORT COLLINS M40-44 74/290 1:19:54 6:09:26 4:03:32  
474 11:57:15 NEWMAN BRIAN HIGHLANDS RA M30-34 97/277 1:11:00 5:57:40 4:39:12  
485 11:59:01 LAIRD KENT LITTLETON M30-34 100/277 1:07:16 5:44:12 4:56:52  
627 12:23:27 MAZZA PHILIP BROOMFIELD M35-39 150/348 1:05:56 6:16:15 4:43:26  
650 12:27:43 MCCAY-SMITH KIRSTEN WINDSOR W30-34 19/76 1:05:25 6:33:03 4:42:00  
686 12:32:33 ZOGLMANN MYRON PARKER M45-49 65/193 1:11:42 6:06:34 4:59:04  
745 12:42:35 OWEN ELWYN HIGHLAND RAN M40-44 132/290 1:22:55 6:12:32 4:53:36  
751 12:43:31 FRANKS CHRIS DENVER M30-34 143/277 1:16:44 6:06:12 5:04:02  
799 12:50:43 SHIELDS SCOTT PARKER M35-39 188/348 1:18:26 6:10:10 5:07:40  
807 12:52:56 HOFTIEZER SCOTT DENVER M30-34 150/277 58:51 6:21:25 5:23:47  
834 12:57:55 SKOFF SARA GOLDEN W30-34 26/76 58:28 6:39:38 5:08:45  
849 13:02:50 RIGNEY SANDER COLORADO SPR M30-34 156/277 1:29:14 6:42:43 4:35:47  
879 13:08:51 KANADAY KIMBERLY ERIE W45-49 6/34 1:19:22 6:43:26 4:51:09  
883 13:10:15 BAILEY KENT SEDALIA M50-54 29/97 1:31:42 6:44:44 4:29:23  
889 13:11:39 DIGNAM PETE HIGHLANDS RA M40-44 158/290 1:16:31 6:33:43 5:09:11  
929 13:19:08 MCKAY J.J. PARKER M40-44 162/290 1:06:27 7:01:50 5:01:05  
930 13:19:13 MORRISON MARY DENVER W35-39 40/87 1:19:22 7:03:59 4:45:33  
1027 13:36:48 MARTIN BILL GRAND JUNCTI M40-44 178/290 1:12:34 6:52:17 5:17:01  
1036 13:37:53 LANDERS THORN EVERGREEN M45-49 107/193 1:15:44 6:45:50 5:23:46  
1130 13:52:19 TURCOTTE JOSEPH COLORADO SPR M45-49 120/193 1:40:30 6:34:31 5:17:30  
1134 13:52:54 JACHIMIAK JOHN ERIE M35-39 249/348 1:32:46 6:57:46 5:08:02  
1137 13:53:12 LEAHY MIKE COLORADO SPR M55-59 19/53 1:17:52 6:26:09 5:56:20  
1157 13:57:33 RIDINGS SCOTT COLORADO SPR M30-34 202/277 1:36:31 6:30:57 5:32:21  
1192 14:05:15 ELLIOTT TROY WHEAT RIDGE M40-44 213/290 1:19:38 6:46:11 5:44:13  
1216 14:10:38 GIBSON STEVE LAFAYETTE M40-44 220/290 1:17:53 7:14:41 5:16:14  
1229 14:14:06 MURNOCK LORRIE COLORADO SPR W35-39 52/87 1:23:54 6:53:46 5:41:21  
1285 14:26:48 ABEYTA RENEE COLORADO SPR W35-39 57/87 1:26:04 7:20:28 5:18:48  
1293 14:28:55 TAYLOR TRISH PARKER W40-44 43/77 1:39:32 7:01:02 5:31:14  
1294 14:29:03 CLASSEN DANIEL CASTLE ROCK M40-44 231/290 1:13:24 7:02:15 5:52:07  
1304 14:31:13 UKASICK JANA WINDSOR W40-44 44/77 1:19:15 7:16:58 5:37:54  
1364 14:46:02 ANDERSON JOSEPH LAKEWOOD M25-29 77/91 1:40:22 6:45:49 6:01:18  
1387 14:55:14 DONOHUE BRIAN BROOMFIELD M40-44 247/290 1:34:18 7:07:25 5:38:04  
1420 15:04:21 HOLTON LESLIE PINE W35-39 68/87 1:31:21 6:50:06 6:28:02  
1431 15:07:12 WHEELER GABRIEL THORNTON M25-29 82/91 1:41:50 7:07:30 6:04:24  
1437 15:07:37 WITKES MARC DURANGO M35-39 297/348 1:43:31 7:29:34 5:36:52  
1450 15:10:51 ROBERTS RACHAEL BOULDER W35-39 70/87 1:15:37 6:42:16 6:53:15  
1467 15:16:57 BAILEY MARCUS PALMER LAKE M40-44 256/290 1:32:20 7:09:54 6:07:28  
1469 15:18:45 DIREZZA MARC WESTMINSTER M35-39 305/348 1:38:13 6:59:24 6:25:29  
1470 15:18:49 THOMS JOHN HIGHLANDS RA M35-39 306/348 1:09:22 6:58:15 6:58:49  
1545 15:48:10 WALLIN ERIN GOLDEN W40-44 54/77 1:58:32 7:02:28 6:16:49  
1558 15:57:45 STENGER RONALD USAF ACADEMY M35-39 315/348 1:18:37 7:21:08 7:00:47  
1566 16:04:11 KOSTNER BARBARA LAKEWOOD W55-59 5/8 1:38:34 7:33:38 6:31:34  
1581 16:09:13 BROWN EILEEN COPPER MOUNT W50-54 18/24 2:05:49 7:12:58 6:25:15  
1582 16:09:13 ROSIN GREG BRECKENRIDGE M50-54 74/97 2:05:49 7:12:57 6:25:16  
1701 DNF FLINT JIM CENTENNIAL M50-54 84/97 1:38:28 5:08:44    
1730 DNF GRABER SCOTY PARKER M35-39 335/348 1:15:20 7:05:32    
1764 DNF ZEIGER JOANNA BOULDER WPRO 24/24 50:38      
1787 DNF UKASICK TROY WINDSOR M40-44 289/290 1:24:33      
1794 DNF MARTINEZ DAVID LONGMONT M30-34 277/277 1:25:33      

full results

Colorado flag

The Colorado Triathlete
© CO TRI, LLC - All Rights Reserved