ColoradoTriathlete.com
ColoradoTriathlete.com
Photo Galleries
Race Calendar
Race Clinics
Race Results
Clubs
Coaches
Archives
Advertising
Weather
Contact Us
Home

Columns by:
Wes Hobson
Adam Hodges
Kris McFarland

Google Search

Click for Boulder, Colorado Forecast
Boulder

ColoradoTriathlete.com

Rocky Mountain State Games Sprint Triathlon

United States Air Force Academy
Colorado Springs, Colorado
August 2, 2003

Place Name Age City Total Swim T1 Bike Mph T2 Run Pace Penalty

1 SHEA WILFONG 15 COLO SPGS 1:09:24 7:33 1:47 40:11 22.7 1:00 18:54 6:10
2 DEMETRI LIMBERIS 17 ENGLEWOOD 1:13:24 9:13 1:34 43:38 20.9 1:44 17:17 5:38
3 RYAN BORGER 19 DENVER 1:13:38 6:46 1:41 45:35 20.0 0:35 19:02 6:12

1 DANIELLE RAWLINGS 17 GREENWOOD VILL 1:21:41 6:19 1:40 51:08 17.8 0:58 21:38 7:03
2 JENNIFER FARRAR 18 COLO SPGS 1:38:37 10:02 4:09 57:40 15.8 1:07 25:42 8:23
3 KATHERINE BRUCH 17 GREELEY 1:58:46 6:38 2:31 1:16:23 11.9 1:26 31:50 10:23

1 DAVIN ANDERSON 21 COLO SPGS 1:02:01 5:52 1:02 36:58 24.7 0:33 17:37 5:45
2 LUKE JAY 22 LITTLETON 1:06:31 6:44 0:55 39:54 22.9 0:30 18:31 6:02
3 KENT NEWMAN 23 COLO SPGS 1:12:50 6:03 2:17 41:29 22.0 1:02 22:02 7:11

1 KELLY SMITH 21 COLO SPGS 1:13:41 6:26 1:42 46:12 19.7 0:42 18:41 6:05
2 JACKSON LATKA 23 COLO SPGS 1:19:19 8:24 2:19 44:57 20.3 0:49 22:52 7:27
3 JORDAN HOFFERT 23 COLO SPGS 1:21:45 8:35 1:46 49:35 18.4 0:54 20:57 6:50

1 TODD ELLIOTT 26 PARKER 1:07:26 6:30 1:18 40:24 22.6 0:39 18:36 6:04
2 ERIC HALLAM 26 MONUMENT 1:15:13 7:43 1:56 41:38 21.9 1:05 22:53 7:27
3 SCOTT MOODY 29 MONUMENT 1:15:55 7:08 1:38 44:39 20.4 0:44 21:48 7:06

1 CINDY ROSENBERG 28 BOULDER 1:13:58 7:26 1:20 45:12 20.2 0:30 19:32 6:22
2 JENNIFER RINCON 27 COLO SPGS 1:22:20 6:52 1:45 47:46 19.1 1:22 24:36 8:01
3 KRISTIANA ELITE 28 BOULDER 1:22:38 9:18 2:37 47:32 19.2 1:05 22:07 7:13

1 CODY HILL 30 COLO SPGS 1:05:50 6:40 1:30 39:28 23.1 0:57 17:17 5:38
2 EDWARD OLIVER 34 LITTLETON 1:08:29 7:11 1:09 38:56 23.4 0:27 20:48 6:47
3 SEAN WARNER 31 COLO SPGS 1:10:01 8:03 1:28 40:03 22.8 0:36 19:53 6:29

1 ALISON HAYDEN 30 DENVER 1:18:42 7:38 1:26 47:20 19.3 0:51 21:29 7:00
3 KIMBERLY DEBOY 30 BROOMFIELD 1:26:47 7:38 2:08 49:24 18.5 1:17 26:21 8:35

1 TIM SANDELL 38 COLO SPGS 1:05:55 6:00 1:00 39:01 23.4 0:36 19:20 6:18
2 BRETT WILSON 35 COLO SPGS 1:08:15 7:15 1:38 39:53 22.9 0:36 18:55 6:10
3 TOM BERRY 39 COLO SPGS 1:11:32 6:48 1:41 41:51 21.8

1 STEPH POPELAR 35 LITTLETON 1:11:41 8:22 1:08 41:51 21.8 0:29 19:52 6:29
2 KATHLEEN MOTYLENSKI 35 BOULDER 1:15:17 7:01 1:06 43:31 21.0 0:29 23:13 7:34
3 INGRID FATIANOW-HIBBITT 36 COLO SPGS 1:16:22 6:54 1:23 43:47 20.8 0:31 22:49 7:26 1:00

1 NEAL MCLAUGHLIN 43 HIGHLANDS RANCH 1:08:08 7:24 1:19 39:27 23.1 0:43 19:16 6:17
2 GEORGE DALLUM 44 COLO SPGS 1:08:38 5:53 1:14 38:53 23.5 0:47 21:53 7:08
3 GREG LANG 42 MANITOU SPRINGS 1:13:19 7:06 1:45 42:43 21.3 0:57 20:49 6:47

1 ALICE CHILDERS 44 PEYTON 1:18:03 6:37 1:35 46:20 19.7 0:44 22:49 7:26
2 MARGIE WILLIAMS 41 BOULDER 1:21:08 9:09 1:58 44:55 20.3 1:10 23:59 7:49
3 LAURA MITCHELL 40 COLO SPGS 1:25:39 10:57 2:10 48:58 18.6 1:11 22:25 7:18

1 WOODY NOLEEN 47 COLO SPGS 1:07:58 6:07 1:09 40:30 22.5 0:44 19:31 6:22
2 GALEN CLASSEN 49 DENVER 1:13:08 7:14 1:29 41:49 21.8 0:48 21:50 7:07
3 GEORGE FRANKLIN 47 AURORA 1:16:39 7:03 1:54 45:01 20.3 0:39 22:04 7:11

1 MARTI HARVEY 48 DIVIDE 1:30:03 7:30 2:02 51:06 17.8 0:43 28:44 9:22
2 SUE LLOYD 46 LITTLETON 1:31:22 12:12 2:20 48:02 19.0 0:29 28:22 9:15
3 REBECCA DONZANTI 46 BOULDER 1:33:20 8:42 2:31 52:58 17.2 1:31 27:40 9:01

1 THOMAS CARROLL 51 EVERGREEN 1:16:23 7:01 1:36 44:31 20.5 0:31 22:46 7:25
2 MARK STECHER 54 GOLDEN 1:19:21 9:29 1:54 44:07 20.7
3 STEVEN KELLER 51 DENVER 1:23:00 9:13 1:59 47:14 19.3 1:13 23:24 7:38

1 SUZANNE HYMAN 52 GREENWOOD VILL 1:25:39 10:16 1:51 49:37 18.4 1:05 22:52 7:27
2 NANCY DENNISTON 52 DENVER 1:30:53 11:57 2:50 49:36 18.4 1:55 24:37 8:01
3 CINDY VOGELS 51 GREENWOOD VILL 1:38:01 10:27 1:53 56:45 16.1 1:08 27:50 9:04

1 DAVID GANS 56 DENVER 1:34:07 10:05 2:00 50:24 18.1 1:03 30:37 9:59
2 ALLEN GIPSON 59 LAKEWOOD 1:54:02 10:35 3:23 1:03:33 14.4 2:04 34:29 11:14

1 JOY MILLER 56 DIVIDE 1:53:46 13:52 3:22 1:02:50 14.5 1:05 32:39 10:38

1 WILLIAM MORRISON 60 DENVER 1:34:31 8:43 2:07 52:56 17.2 1:51 28:55 9:26
2 SONNY LANGE 61 AURORA 1:41:20 10:10 2:50 55:14 16.5 1:25 31:44 10:20
3 JAMES BENSON 61 DENVER 1:49:09 15:21 6:02 56:04 16.3 2:07 29:36 9:39

1 CURT ORMOND 66 COLO SPGS 1:53:48 10:02 3:36 1:02:30 14.6 1:42 36:01 11:44

1 GERALD PULS 77 PUEBLO 2:26:36 19:35 5:18 1:20:16 11.4 0:57 40:32 13:13

Colorado flag

The Colorado Triathlete
© CO TRI, LLC - All Rights Reserved