ColoradoTriathlete.com
ColoradoTriathlete.com
Photo Galleries
Race Calendar
Race Clinics
Race Results
Clubs
Coaches
Archives
Advertising
Weather
Contact Us
Home

Columns by:
Wes Hobson
Adam Hodges
Kris McFarland

Google Search

Click for Boulder, Colorado Forecast
Boulder

ColoradoTriathlete.com

Ironman Wisconsin 2003

Colorado Results
full results

10 09:35:45 FRAMKE KIRK DENVER M25-29 1/173 49:55 5:18:08 3:20:11 ***
11 09:43:50 LUCHINSKE TIM LAFAYETTE MPRO 7/21 52:24 5:07:49 3:36:36
29 10:13:08 BIGLOW ANDREW BOULDER M30-34 8/330 58:22 5:36:47 3:31:10 ***
40 10:22:47 MEISER THOMAS LAKEWOOD M30-34 12/330 57:22 5:24:09 3:52:35
43 10:25:41 GILLAM AMANDA BOULDER WPRO 4/12 1:00:22 5:38:38 3:38:48 ***
53 10:33:39 HALL CHRIS BOULDER M25-29 11/173 58:41 5:16:34 4:06:16
88 10:55:43 KEELY PRICHARD USAFA M18-24 5/83 51:47 5:46:11 4:07:33
123 11:12:31 DIEHL SCOTT USAFA M18-24 8/83 1:01:08 5:56:01 4:03:20
148 11:19:39 CHMIELEWSKI MICHAEL USAFA M18-24 10/83 1:02:41 5:57:46 3:56:00
197 11:34:46 NAPPER BENJAMIN USAFA M18-24 13/83 1:14:48 6:00:23 4:10:14
232 11:42:44 NIERENBERG DAVID USAFA M18-24 18/83 1:16:43 5:46:00 4:28:32
245 11:45:27 JONES MASON USAFA M18-24 19/83 1:04:27 5:54:08 4:29:22
260 11:48:32 FRIEDMAN JOSH BOULDER M30-34 49/330 1:00:02 6:07:15 4:29:57
268 11:50:11 HEYS DEREK LOUISVILLE M30-34 53/330 1:02:15 5:49:56 4:50:04
284 11:52:58 GARTH JOHN EAGLE M45-49 20/147 1:04:48 5:47:08 4:44:46
327 12:03:17 BOUEY STEPHEN DENVER M25-29 47/173 1:05:03 6:21:35 4:18:22
393 12:19:58 BOSCHEN KYLE DENVER M35-39 72/306 1:08:27 5:46:31 5:14:32
416 12:23:41 BOIGENZAHN JEFFREY LONGMONT M40-44 60/252 1:14:34 6:03:16 4:51:28
436 12:27:24 SELLS TIMOTHY LAFAYETTE M35-39 85/306 1:02:33 5:50:17 5:22:25
443 12:28:20 FLAHERTY TOM BOULDER M40-44 62/252 54:15 6:04:07 5:20:45
464 12:32:33 ALFINO PETER HIGHLANDS RA M40-44 65/252 1:13:53 6:13:44 4:43:43
546 12:43:32 FALCONE JEFFREY USAFA M18-24 31/83 1:07:34 6:15:28 5:07:43
572 12:48:09 REEDY PATRICK BOULDER M25-29 67/173 1:08:40 6:21:53 5:03:39
582 12:49:59 GERSON GORDON ASPEN M40-44 86/252 1:08:30 6:51:54 4:34:13
605 12:52:51 HANSEN NICK LOVELAND M35-39 114/306 54:24 6:01:39 5:44:41
648 13:01:32 KOZLOWSKI MARK GOLDEN M35-39 121/306 1:20:47 6:06:36 5:21:11
706 13:15:02 MCSAVANEY CRAIG BOULDER M35-39 127/306 1:10:50 6:54:36 4:55:06
794 13:34:36 MESSICK KELLI HIGHLANDS RA W30-34 37/95 1:24:41 6:32:38 5:21:22
807 13:36:19 BEITEL DAVID CONIFER M45-49 67/147 1:13:26 6:27:02 5:38:19
859 13:46:03 RIETZE SUSAN USAFA W18-24 12/31 57:53 6:55:58 5:37:57
883 13:49:47 LOEB CLIFFORD FORT COLLINS M50-54 28/70 1:09:12 6:23:42 5:55:06
1034 14:21:38 MILLER SKIP AURORA M30-34 214/330 59:56 6:34:50 6:28:07
1067 14:29:21 DIREZZA MARC ARVADA M30-34 216/330 1:37:35 7:03:20 5:25:34
1085 14:31:33 SMOLY KEITH USAFA M18-24 51/83 1:05:11 6:42:47 6:18:46
1115 14:39:16 RODRIGUEZ FREDDIE COLORADO SPR M35-39 198/306 1:15:23 7:18:41 5:45:10
1145 14:42:51 WRONA JOE LITTLETON M30-34 227/330 1:10:36 5:53:35 7:24:01
1209 14:56:23 GOEKE RAD EVERGREEN M30-34 239/330 1:05:43 7:35:56 5:50:01
1263 15:12:47 GALERIA CLIFTON USAFA M18-24 59/83 1:09:03 6:51:41 6:48:37
1264 15:12:47 DOUGLAS DAVID USAFA M18-24 60/83 1:11:40 6:40:13 6:59:59
1265 15:12:47 HUDSON JOSHUA USAFA M18-24 61/83 1:11:42 6:51:18 6:48:39
1267 15:12:51 ESKRIDGE ROBERT MONUMENT M45-49 103/147 1:41:31 7:23:58 5:40:22
1321 15:28:31 WALLS SARAH GOLDEN W25-29 53/74 1:13:44 7:15:32 6:36:39
1322 15:28:56 SANTO MICHAEL GRAND JUNCTI M35-39 223/306 1:03:08 7:15:26 6:44:44
1325 15:30:15 DIREZZA CANDACE ARVADA W30-34 75/95 1:16:50 7:36:18 6:12:38
1458 16:23:43 HOWARD KENDRICK LITTLETON M35-39 244/306 1:18:53 7:22:12 7:10:37
1498 16:37:25 VILLAVERDE FELIX THORNTON M35-39 251/306 1:29:10 7:41:27 7:00:59
1514 16:42:35 BAUMANN JOHN DENVER M40-44 205/252 2:08:26 7:58:17 6:05:01

Colorado flag

The Colorado Triathlete
© CO TRI, LLC - All Rights Reserved