ColoradoTriathlete.com
ColoradoTriathlete.com
Photo Galleries
Race Calendar
Race Clinics
Race Results
Clubs
Coaches
Archives
Advertising
Weather
Contact Us
Home

Columns by:
Wes Hobson
Adam Hodges
Kris McFarland

Google Search

Click for Boulder, Colorado Forecast
Boulder

ColoradoTriathlete.com

Ironman Florida

Panama City, Florida
November 8, 2003

Colorado Results
full results

Place Time Name City Division Div.place Swim T1 Bike T2 Run

19 09:03:39 HOLA TIM HIGHLAND RAN M25-29 2/151 50:47 2:42 4:57:50 3:18 3:09:04 *
46 09:26:17 COMERFORD BELLA BOULDER WPRO 1/33 1:00:56 2:50 5:07:41 2:01 3:12:50 *
97 09:47:02 VALENTYIK PETER BOULDER MPRO 30/49 51:06 2:35 4:55:01 4:18 3:54:05
102 09:49:11 BORTZ JASON EDWARDS M25-29 14/151 1:05:06 4:42 5:09:20 3:47 3:26:18
109 09:50:03 ROCHE JONATHAN BOULDER M30-34 22/319 1:05:06 5:07 5:03:57 3:58 3:31:56
150 09:57:42 JONES CHRISTOPHER COLORADO SPR M35-39 26/357 1:05:49 3:54 5:05:44 2:54 3:39:23
175 10:01:59 MCSWEENEY JUDITH MONUMENT WPRO 12/33 59:58 3:25 5:24:25 3:50 3:30:23
290 10:27:21 DITTRICH LESLIE BOULDER WPRO 18/33 1:05:16 3:26 5:16:37 3:00 3:59:04
298 10:28:23 SWARTZ SCOTT DENVER M35-39 57/357 1:10:36 5:01 5:29:34 4:19 3:38:54
329 10:33:57 HERD EDWIN CASTLE ROCK M40-44 56/291 1:07:19 4:38 5:02:14 3:33 4:16:14
378 10:44:29 PEABODY ANDREW LYONS M50-54 9/100 1:13:37 4:40 5:29:26 3:23 3:53:25
487 11:00:52 GEFFRE SCOTT LITTLETON M35-39 100/357 1:10:49 6:26 5:29:56 8:57 4:04:46
694 11:34:16 BRAUN INGRID ASPEN W30-34 18/81 1:05:35 4:47 5:41:16 4:02 4:38:37
723 11:38:58 FLOYD LISA BOULDER W35-39 19/91 1:23:44 5:42 6:08:28 5:47 3:55:19
775 11:44:23 SOLIS RAY AURORA M35-39 166/357 1:11:31 5:58 5:20:04 5:48 4:49:04
787 11:45:46 MCCULLOUGH GREG LONGMONT M25-29 78/151 1:13:45 5:12 5:28:00 9:58 4:48:54
826 11:50:11 SILVESTER SAL BOULDER M30-34 155/319 1:21:25 10:02 5:56:34 8:30 4:13:42
874 11:57:34 GREENSTREET RYAN COLORADO SPR M30-34 170/319 1:07:06 5:54 5:32:46 5:32 5:06:18
943 12:10:39 HILL MICHAEL DENVER M25-29 86/151 1:23:12 6:24 6:05:53 5:13 4:29:59
981 12:17:11 MANNSFELD BORIS DENVER M35-39 198/357 1:19:52 8:21 5:46:41 9:45 4:52:34
1130 12:38:41 STEVENS RYAN COLORADO SPR M25-29 103/151 1:00:15 7:21 6:21:23 7:06 5:02:37
1146 12:41:26 VILLAPUDUA JOHN ELIZABETH M30-34 212/319 1:22:22 16:39 6:09:30 10:49 4:42:08
1203 12:49:31 GROAT JEFFREY CASTLE ROCK M45-49 120/197 1:20:59 9:11 6:11:52 9:00 4:58:30
1222 12:52:54 THOMS JOHN HIGHLANDS RA M35-39 243/357 1:08:03 5:15 5:59:11 5:13 5:35:14
1288 13:04:14 LENANE JUDITH CENTENNIAL W40-44 30/76 1:30:09 6:09 6:06:52 4:42 5:16:24
1322 13:11:55 HOFFMANN HEIDI ASPEN W55-59 4/7 1:14:36 6:18 6:35:26 4:52 5:10:44
1351 13:17:53 BRADLEY MAX BOULDER M40-44 215/291 1:25:04 8:16 6:04:50 7:59 5:27:46
1564 13:58:26 STOREY DANIEL LONGMONT M25-29 133/151 1:08:36 8:17 6:14:01 9:59 6:17:34
1568 13:59:27 SEIMETZ ERIN BOULDER W25-29 35/51 1:25:43 6:36 6:30:56 11:02 5:45:12
1761 15:12:09 GRABER SCOTY PARKER M35-39 326/357 1:24:30 12:36 6:47:30 10:42 6:36:52
1767 15:15:12 MOOTHART CHERYL WESTMINSTER W45-49 29/34 1:30:40 8:31 7:18:37 10:18 6:07:07
1806 15:40:49 STEVENS TRAVIS FRISCO M25-29 146/151 1:08:00 7:50 7:58:54 6:33 6:19:33
1871 16:18:10 DICKSON SUSAN GRAND JCT W45-49 31/34 2:14:33 8:59 6:49:37 5:09 6:59:54

* = Hawaii Ironman World Championship Qualifiers

Colorado flag

The Colorado Triathlete
© CO TRI, LLC - All Rights Reserved